Will UnitedHealth Stock Recover?
Shares of embattled health insurance giant UnitedHealth (NYSE:UNH) plummeted by…
| Period Ending | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | |
|---|---|---|---|---|---|---|
| Revenue | $163.9M | $233.1M | $301.3M | $395.6M | $391.5M | |
| Revenue Growth (YoY) | 99.58% | 42.21% | 29.26% | 31.3% | -1.05% | |
| Cost of Revenues | $94.5M | $184.2M | $269.9M | $348.5M | $302.5M | |
| Gross Profit | $69.4M | $48.9M | $31.4M | $47.1M | $89M | |
| Gross Profit Margin | 42.35% | 20.96% | 10.41% | 11.91% | 22.73% | |
| R&D Expenses | -- | -- | -- | -- | -- | |
| Selling, General & Admin | $63.6M | $62.5M | $102.7M | $102.4M | $86.5M | |
| Other Inc / (Exp) | -$227K | -$55K | -$268.3M | $10K | -- | |
| Operating Expenses | $63.6M | $60.4M | $99.1M | $95.1M | $76.4M | |
| Operating Income | $5.8M | -$11.6M | -$67.8M | -$48M | $12.6M | |
| Net Interest Expenses | $1M | $2M | $1.6M | $6.3M | $10.2M | |
| EBT. Incl. Unusual Items | $4.5M | -$13.7M | -$337.7M | -$56.5M | -$7.5M | |
| Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
| Income Tax Expense | -$185K | $178K | $367K | $185K | $172K | |
| Net Income to Company | $4.3M | -$13.8M | -$338M | -$56.7M | -$7.6M | |
| Minority Interest in Earnings | -- | -- | -$255.1M | -$40M | -$4.7M | |
| Net Income to Common Excl Extra Items | $4.7M | -$13.8M | -$338M | -$56.7M | -$7.6M | |
| Basic EPS (Cont. Ops) | $0.11 | -$0.10 | -$1.62 | -$0.27 | -$0.04 | |
| Diluted EPS (Cont. Ops) | $0.11 | -$0.10 | -$1.62 | -$0.27 | -$0.04 | |
| Weighted Average Basic Share | $44M | $141.9M | $51.2M | $60.9M | $71.1M | |
| Weighted Average Diluted Share | $44M | $141.9M | $51.2M | $60.9M | $71.1M | |
| EBITDA | $6.9M | -$8.7M | -$63.4M | -$40.8M | $22.6M | |
| EBIT | $5.6M | -$11.6M | -$67.8M | -$48M | $12.6M | |
| Revenue (Reported) | $163.9M | $233.1M | $301.3M | $395.6M | $391.5M | |
| Operating Income (Reported) | $5.8M | -$11.6M | -$67.8M | -$48M | $12.6M | |
| Operating Income (Adjusted) | $5.6M | -$11.6M | -$67.8M | -$48M | $12.6M | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Revenue | $60.1M | $75.5M | $100.5M | $98.2M | $100.7M | |
| Revenue Growth (YoY) | -- | 25.6% | 33.17% | -2.32% | 2.55% | |
| Cost of Revenues | $47.2M | $68.2M | $82M | $76.1M | $80.2M | |
| Gross Profit | $12.9M | $7.3M | $18.5M | $22.1M | $20.5M | |
| Gross Profit Margin | 21.45% | 9.63% | 18.43% | 22.54% | 20.35% | |
| R&D Expenses | -- | -- | -- | -- | -- | |
| Selling, General & Admin | $16.7M | $23.7M | $27.7M | $22.4M | $21.7M | |
| Other Inc / (Exp) | -$3K | $57K | -$108K | -- | -- | |
| Operating Expenses | $16M | $22.9M | $26.1M | $19.8M | $18.6M | |
| Operating Income | -$3.1M | -$15.6M | -$7.6M | $2.4M | $1.9M | |
| Net Interest Expenses | $845K | $470K | $3.5M | $2.5M | $1.7M | |
| EBT. Incl. Unusual Items | -$4M | -$16M | -$10.6M | -$1.3M | -$1.2M | |
| Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
| Income Tax Expense | $59K | $71K | $56K | $50K | $44K | |
| Net Income to Company | -$4.1M | -$16.1M | -$10.7M | -$1.4M | -$1.2M | |
| Minority Interest in Earnings | -- | -$12.1M | -$7.5M | -$862K | -$752K | |
| Net Income to Common Excl Extra Items | -$4.1M | -$16.1M | -$10.7M | -$1.4M | -$1.2M | |
| Basic EPS (Cont. Ops) | -$0.09 | -$0.08 | -$0.05 | -$0.01 | -$0.00 | |
| Diluted EPS (Cont. Ops) | -- | -$0.08 | -$0.05 | -$0.01 | -$0.00 | |
| Weighted Average Basic Share | $43.1M | $53M | $62M | $72.2M | $108M | |
| Weighted Average Diluted Share | $43.1M | $53M | $62M | $72.2M | $108M | |
| EBITDA | -$2.3M | -$14.6M | -$5.6M | $5M | $4.9M | |
| EBIT | -$3.1M | -$15.6M | -$7.6M | $2.4M | $1.9M | |
| Revenue (Reported) | $60.1M | $75.5M | $100.5M | $98.2M | $100.7M | |
| Operating Income (Reported) | -$3.1M | -$15.6M | -$7.6M | $2.4M | $1.9M | |
| Operating Income (Adjusted) | -$3.1M | -$15.6M | -$7.6M | $2.4M | $1.9M | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Revenue | $221.2M | $279.5M | $369.6M | $405.3M | $391.4M | |
| Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
| Cost of Revenues | $171.6M | $244M | $320.7M | $330.6M | $314.9M | |
| Gross Profit | $49.6M | $35.6M | $48.9M | $74.7M | $76.5M | |
| Gross Profit Margin | -- | -- | -- | -- | -- | |
| R&D Expenses | -- | -- | -- | -- | -- | |
| Selling, General & Admin | $57.2M | $90.4M | $111M | $87.2M | $91.6M | |
| Other Inc / (Exp) | -$137K | -$268.4M | -$2K | -$128K | -- | |
| Operating Expenses | $55.7M | $88M | $105.6M | $77.8M | $79.4M | |
| Operating Income | -$6.1M | -$52.4M | -$56.7M | -$3.1M | -$2.9M | |
| Net Interest Expenses | $1.8M | $1.6M | $5.1M | $8.5M | $9.3M | |
| EBT. Incl. Unusual Items | -$8.1M | -$322.3M | -$62.4M | -$14.8M | -$30.2M | |
| Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
| Income Tax Expense | $177K | $311K | $270K | $166K | $153K | |
| Net Income to Company | -- | -$322.6M | -$62.7M | -$15M | -$30.3M | |
| Minority Interest in Earnings | -- | -$240.3M | -$45.3M | -$10M | -$19.1M | |
| Net Income to Common Excl Extra Items | -$8.3M | -$322.6M | -$62.7M | -$15M | -$30.3M | |
| Basic EPS (Cont. Ops) | -$0.21 | -$1.75 | -$0.30 | -$0.08 | -$0.14 | |
| Diluted EPS (Cont. Ops) | -- | -$1.75 | -$0.30 | -$0.08 | -$0.14 | |
| Weighted Average Basic Share | ||||||
| Weighted Average Diluted Share | ||||||
| EBITDA | -$3.7M | -$48.4M | -$50M | $6.2M | $9.3M | |
| EBIT | -$6.1M | -$52.4M | -$56.7M | -$3.1M | -$2.9M | |
| Revenue (Reported) | $221.2M | $279.5M | $369.6M | $405.3M | $391.4M | |
| Operating Income (Reported) | -$6.1M | -$52.4M | -$56.7M | -$3.1M | -$2.9M | |
| Operating Income (Adjusted) | -$6.1M | -$52.4M | -$56.7M | -$3.1M | -$2.9M | |
| Period Ending | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2026-09-30 | |
|---|---|---|---|---|---|---|
| Revenue | $207.7M | $276M | $285.6M | $285.5M | -- | |
| Revenue Growth (YoY) | -- | -- | -- | -- | -- | |
| Cost of Revenues | $187.8M | $238.5M | $221.7M | $234.1M | -- | |
| Gross Profit | $19.9M | $37.4M | $63.9M | $51.4M | -- | |
| Gross Profit Margin | -- | -- | -- | -- | -- | |
| R&D Expenses | -- | -- | -- | -- | -- | |
| Selling, General & Admin | $70.6M | $78.9M | $63.7M | $68.8M | -- | |
| Other Inc / (Exp) | -$268.3M | $9K | -- | -- | -- | |
| Operating Expenses | $68.2M | $74.7M | $56.3M | $59.3M | -- | |
| Operating Income | -$48.3M | -$37.3M | $7.6M | -$7.9M | -- | |
| Net Interest Expenses | $1.1M | $4.7M | $6.8M | $5.9M | -- | |
| EBT. Incl. Unusual Items | -$317.7M | -$42.5M | -$766K | -$23.5M | -- | |
| Earnings of Discontinued Ops. | -- | -- | -- | -- | -- | |
| Income Tax Expense | $266K | $169K | $150K | $132K | -- | |
| Net Income to Company | -$318M | -$42.7M | -$916K | -$23.6M | -- | |
| Minority Interest in Earnings | -$240.3M | -$30.4M | -$447K | -$14.9M | -- | |
| Net Income to Common Excl Extra Items | -$318M | -$42.7M | -$916K | -$23.6M | -- | |
| Basic EPS (Cont. Ops) | -$1.71 | -$0.21 | -$0.01 | -$0.11 | -- | |
| Diluted EPS (Cont. Ops) | -$1.71 | -$0.21 | -$0.01 | -$0.11 | -- | |
| Weighted Average Basic Share | $147M | $178.9M | $206.7M | $265.6M | -- | |
| Weighted Average Diluted Share | $147M | $178.9M | $207M | $265.6M | -- | |
| EBITDA | -$45.2M | -$31.9M | $15.1M | $1.7M | -- | |
| EBIT | -$48.3M | -$37.3M | $7.6M | -$7.9M | -- | |
| Revenue (Reported) | $207.7M | $276M | $285.6M | $285.5M | -- | |
| Operating Income (Reported) | -$48.3M | -$37.3M | $7.6M | -$7.9M | -- | |
| Operating Income (Adjusted) | -$48.3M | -$37.3M | $7.6M | -$7.9M | -- | |
| Period Ending | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | |
|---|---|---|---|---|---|---|
| Cash and Equivalents | $35.2M | $18.3M | $39M | $13.9M | $6.8M | |
| Short Term Investments | -- | -- | -- | -- | -- | |
| Accounts Receivable, Net | $3.6M | $7.4M | $22.3M | $25.2M | $33.6M | |
| Inventory | $16M | $20.9M | $77.2M | $56.5M | $42.6M | |
| Prepaid Expenses | $2.2M | -- | -- | -- | -- | |
| Other Current Assets | -- | $6.4M | $6.8M | $12.2M | $12.4M | |
| Total Current Assets | $57.1M | $53M | $145.3M | $107.7M | $95.5M | |
| Property Plant And Equipment | $14.7M | $31.1M | $79.5M | $104.5M | $85.9M | |
| Long-Term Investments | -- | -- | -- | -- | -- | |
| Goodwill | -- | -- | -- | -- | -- | |
| Other Intangibles | -- | -- | -- | -- | -- | |
| Other Long-Term Assets | $549K | $2.8M | $315K | $308K | $139K | |
| Total Assets | $72.5M | $87.1M | $225.3M | $235.8M | $227.4M | |
| Accounts Payable | $11.5M | $17.4M | $12.4M | $33.6M | $38.8M | |
| Accrued Expenses | $9.1M | $15.4M | $29.3M | $28M | $19.8M | |
| Current Portion Of Long-Term Debt | $866K | $12M | $2.1M | $2.3M | $2M | |
| Current Portion Of Capital Lease Obligations | $469K | $85K | $1.5M | $2.3M | $2.5M | |
| Other Current Liabilities | -- | -- | -- | -- | -- | |
| Total Current Liabilities | $33.5M | $59M | $62.2M | $84.1M | $75.2M | |
| Long-Term Debt | $12.2M | $22.9M | $66.7M | $104.6M | $92.1M | |
| Capital Leases | -- | -- | -- | -- | -- | |
| Total Liabilities | $175.4M | $82.3M | $129.4M | $189.3M | $177.9M | |
| Common Stock | -$96.7M | -$149.5M | $21K | $21K | $21K | |
| Other Common Equity Adj | -- | -- | -- | -- | -- | |
| Common Equity | -$102.9M | -$149.5M | $25.8M | $13.3M | $13.2M | |
| Total Preferred Equity | -- | -- | -- | -- | -- | |
| Minority Interest, Total | -- | -- | $70.1M | $33.2M | $36.3M | |
| Total Equity | -$102.9M | $4.8M | $95.9M | $46.5M | $49.5M | |
| Total Liabilities and Equity | $72.5M | $87.1M | $225.3M | $235.8M | $227.4M | |
| Cash and Short Terms | $35.2M | $18.3M | $39M | $13.9M | $6.8M | |
| Total Debt | $13M | $35M | $68.9M | $107M | $94.2M | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Cash and Equivalents | $992.3K | $71.2M | $8.1M | $7.7M | $9.5M | |
| Short Term Investments | -- | -- | -- | -- | -- | |
| Accounts Receivable, Net | $12.3M | $22.7M | $24.6M | $28.9M | $30.4M | |
| Inventory | -- | $40.9M | $91.4M | $50.2M | $53M | |
| Prepaid Expenses | $477.3K | $9M | -- | -- | -- | |
| Other Current Assets | -- | -- | $14M | $16.2M | -- | |
| Total Current Assets | $1.5M | $143.9M | $138.1M | $103M | $108.6M | |
| Property Plant And Equipment | -- | $63M | $100.8M | $94M | $69.9M | |
| Long-Term Investments | $345.1M | -- | -- | -- | -- | |
| Goodwill | -- | -- | -- | -- | -- | |
| Other Intangibles | -- | -- | -- | -- | -- | |
| Other Long-Term Assets | $1.1M | $1M | $313K | $36.3M | -- | |
| Total Assets | $346.5M | $208.1M | $239.6M | $233.7M | $222.4M | |
| Accounts Payable | -- | $4.6M | $26.1M | $31.2M | $35.3M | |
| Accrued Expenses | $14.3M | $22.4M | $29M | $24.2M | -- | |
| Current Portion Of Long-Term Debt | $1.2M | $16.2M | $1.9M | $15.9M | -- | |
| Current Portion Of Capital Lease Obligations | $55K | $1.2M | $2.5M | $2.2M | -- | |
| Other Current Liabilities | -- | -- | -- | -- | -- | |
| Total Current Liabilities | $905K | $61.2M | $74.1M | $90.6M | $81.3M | |
| Long-Term Debt | -- | $31.9M | $105.4M | $78.4M | $58.3M | |
| Capital Leases | -- | -- | -- | -- | -- | |
| Total Liabilities | $25.8M | $93.6M | $180.2M | $180.1M | $148.2M | |
| Common Stock | $345M | $21K | $21K | $22K | $24K | |
| Other Common Equity Adj | -- | -- | -- | -- | -- | |
| Common Equity | -- | -- | -- | -- | -- | |
| Total Preferred Equity | $3.1M | -- | -- | -- | -- | |
| Minority Interest, Total | -- | $84.1M | $38M | $39M | $26.2M | |
| Total Equity | $320.7M | $114.5M | $59.5M | $53.6M | $74.2M | |
| Total Liabilities and Equity | $346.5M | $208.1M | $239.6M | $233.7M | $222.4M | |
| Cash and Short Terms | $992.3K | $71.2M | $8.1M | $7.7M | $9.5M | |
| Total Debt | -- | $48.2M | $107.4M | $94.3M | $60.5M | |
| Period Ending | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | |
|---|---|---|---|---|---|---|
| Net Income to Stockholders | $4.3M | -$13.8M | -$338M | -$56.7M | -$7.6M | |
| Depreciation & Amoritzation | $1.4M | $2.9M | $4.4M | $7.3M | $10.1M | |
| Stock-Based Compensation | $1.9M | $3.2M | $6.1M | $7M | $10.6M | |
| Change in Accounts Receivable | -$3M | -$3.8M | -$14.9M | -$2.8M | -$8.6M | |
| Change in Inventories | -$10.9M | -$4.8M | -$56.3M | -$8.2M | -$10.1M | |
| Cash From Operations | $11.5M | -$7.7M | -$116.2M | -$25M | $11.3M | |
| Capital Expenditures | $9.8M | $19.3M | $30.4M | $27.2M | $8.7M | |
| Cash Acquisitions | -- | -- | -- | -- | -- | |
| Cash From Investing | -$9.8M | -$19.3M | -$30.4M | -$21.5M | -$7.7M | |
| Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
| Special Dividend Paid | ||||||
| Long-Term Debt Issued | $16.4M | $38.7M | $51.6M | $294.5M | $353.2M | |
| Long-Term Debt Repaid | -$7.8M | -$21.7M | -$38.8M | -$269.5M | -$362.7M | |
| Repurchase of Common Stock | -- | -- | $151.6M | -- | -- | |
| Other Financing Activities | -$124.9M | -$338K | $306M | -$4.3M | -$1.7M | |
| Cash From Financing | $28.8M | $9.7M | $167.3M | $21.4M | -$10.7M | |
| Beginning Cash (CF) | $5M | $18.3M | $39M | $13.9M | $6.8M | |
| Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
| Additions / Reductions | $30.6M | -$17.3M | $20.7M | -$25.1M | -$7.1M | |
| Ending Cash (CF) | $35.6M | $1M | $59.6M | -$11.2M | -$293K | |
| Levered Free Cash Flow | $1.8M | -$27M | -$146.6M | -$52.2M | $2.6M | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Net Income to Stockholders | -$4.1M | -$16.1M | -$10.7M | -$1.4M | -$1.2M | |
| Depreciation & Amoritzation | $848K | $1M | $2M | $2.7M | $3.1M | |
| Stock-Based Compensation | $357K | $1.3M | $596K | $2.6M | $2.4M | |
| Change in Accounts Receivable | -$6.9M | -$9.1M | -$226K | -$6M | -$895K | |
| Change in Inventories | -$1.5M | -$14.4M | $18.3M | -$8.7M | -$5.4M | |
| Cash From Operations | -$4.7M | -$24.4M | -$6.5M | $1.9M | $6.4M | |
| Capital Expenditures | $4.6M | $10.6M | $2.2M | $2.1M | $817K | |
| Cash Acquisitions | -- | -- | -- | -- | -- | |
| Cash From Investing | -$4.6M | -$10.6M | $3.2M | -$2.1M | -$715K | |
| Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
| Special Dividend Paid | -- | -- | -- | -- | -- | |
| Long-Term Debt Issued | $5.4M | $14M | $95.5M | $94.6M | -- | |
| Long-Term Debt Repaid | -$289K | -$850K | -$100.2M | -$96.9M | -- | |
| Repurchase of Common Stock | $2.6M | -- | -- | -- | -- | |
| Other Financing Activities | -- | -$53K | -$3.8M | -- | -- | |
| Cash From Financing | $1.1M | $13.1M | -$8.3M | -$2.1M | -$476K | |
| Beginning Cash (CF) | $992.3K | $71.2M | $8.1M | $7.7M | $9.5M | |
| Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
| Additions / Reductions | -$8.1M | -$21.9M | -$11.7M | -$2.3M | $5.2M | |
| Ending Cash (CF) | -$7.1M | $49.3M | -$3.5M | $5.3M | $14.7M | |
| Levered Free Cash Flow | -$9.3M | -$35M | -$8.8M | -$205K | $5.6M | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Net Income to Stockholders | -- | -$322.6M | -$62.7M | -$15M | -$30.3M | |
| Depreciation & Amoritzation | -- | $4M | $6.7M | $9.4M | $12.2M | |
| Stock-Based Compensation | $2.6M | $5.1M | $7.1M | $9.2M | $10.4M | |
| Change in Accounts Receivable | -- | -$11.1M | -$1.9M | -$4.4M | -$1.6M | |
| Change in Inventories | -- | -$17.2M | -$50.4M | -$3M | -$12.9M | |
| Cash From Operations | -- | -$76M | -$84.2M | $31.2M | $1.1M | |
| Capital Expenditures | $11.8M | $27.5M | $22.7M | $22M | $4.6M | |
| Cash Acquisitions | -- | -- | -- | -- | -- | |
| Cash From Investing | -- | -$27.5M | -$17.1M | -$20.9M | -$4.5M | |
| Dividends Paid (Ex Special Dividend) | -$5.7M | -- | -- | -- | -- | |
| Special Dividend Paid | ||||||
| Long-Term Debt Issued | -- | $43.1M | $324.5M | $206.2M | -- | |
| Long-Term Debt Repaid | -- | -$37M | -$282.7M | -$216.8M | -- | |
| Repurchase of Common Stock | -- | $145.9M | -- | -- | -- | |
| Other Financing Activities | -- | -- | -- | -$621K | -- | |
| Cash From Financing | -- | $160.7M | $38.2M | -$10.7M | $5.2M | |
| Beginning Cash (CF) | -- | -- | -- | -- | -- | |
| Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
| Additions / Reductions | -- | $57.2M | -$63.1M | -$481K | $1.8M | |
| Ending Cash (CF) | -- | -- | -- | -- | -- | |
| Levered Free Cash Flow | -- | -$103.5M | -$106.9M | $9.2M | -$3.6M | |
| Period Ending | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2026-09-30 | |
|---|---|---|---|---|---|---|
| Net Income to Stockholders | -$318M | -$42.7M | -$916K | -$23.6M | -- | |
| Depreciation & Amoritzation | $3.1M | $5.4M | $7.5M | $9.6M | -- | |
| Stock-Based Compensation | $4.6M | $5.6M | $7.9M | $7.7M | -- | |
| Change in Accounts Receivable | -$15.3M | -$2.3M | -$4M | $3.1M | -- | |
| Change in Inventories | -$20.1M | -$14.2M | -$9M | -$11.8M | -- | |
| Cash From Operations | -$79M | -$47M | $9.1M | -$1.1M | -- | |
| Capital Expenditures | $20M | $12.2M | $7M | $3M | -- | |
| Cash Acquisitions | -- | -- | -- | -- | -- | |
| Cash From Investing | -$20M | -$6.7M | -$6.1M | -$2.9M | -- | |
| Dividends Paid (Ex Special Dividend) | -- | -- | -- | -- | -- | |
| Special Dividend Paid | -- | -- | -- | -- | -- | |
| Long-Term Debt Issued | $21.6M | $294.5M | $206.2M | $197.5M | -- | |
| Long-Term Debt Repaid | -$24.5M | -$268.4M | -$215.8M | -$191.3M | -- | |
| Repurchase of Common Stock | $151.6M | -- | -- | -- | -- | |
| Other Financing Activities | $306.3M | -$3.9M | -$164K | $775K | -- | |
| Cash From Financing | $151.8M | $22.8M | -$9.3M | $6.6M | -- | |
| Beginning Cash (CF) | $274.4M | $53.9M | $23.1M | $17.7M | -- | |
| Foreign Exchange Rate Adjustment | -- | -- | -- | -- | -- | |
| Additions / Reductions | $52.9M | -$30.9M | -$6.3M | $2.7M | -- | |
| Ending Cash (CF) | $327.3M | $23M | $16.8M | $20.4M | -- | |
| Levered Free Cash Flow | -$98.9M | -$59.2M | $2.1M | -$4.1M | -- | |
Signup to receive the latest stock alerts
Shares of embattled health insurance giant UnitedHealth (NYSE:UNH) plummeted by…
Though certainly less well-known than the huge tech businesses that…
Planet Fitness (NYSE:PLNT) has had a difficult 12 months, retreating…
Market Cap: $4.6T
P/E Ratio: 65x
Market Cap: $3.8T
P/E Ratio: 35x
Market Cap: $3.8T
P/E Ratio: 29x
Teradata Corp. [TDC] is down 11.64% over the past day.
Diodes, Inc. [DIOD] is down 7.63% over the past day.
Vertiv Holdings Co. [VRT] is down 4.79% over the past day.