Is DocuSign Stock Undervalued?
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
| Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
|---|---|---|---|---|---|---|
| 02/12/2026 | Q1 | $2.6B | -- | -- | $0.94 | -- |
| 11/19/2025 | Q4 | $2.5B | $2.5B | $0.47 | $0.89 | -$0.42 |
| 08/18/2025 | Q3 | $2.5B | $2.5B | $0.36 | $0.89 | -$0.53 |
| 05/13/2025 | Q2 | $2.3B | $2.3B | $0.37 | $0.77 | -$0.40 |
| 02/13/2025 | Q1 | $2.2B | $2.3B | $0.38 | $0.78 | -$0.40 |
| 11/20/2024 | Q4 | $2.1B | $2.1B | $0.50 | $0.74 | -$0.24 |
| 08/19/2024 | Q3 | $2.2B | $2.2B | $1.01 | $0.71 | $0.30 |
| 05/20/2024 | Q2 | $2B | $2B | $0.79 | $0.62 | $0.16 |
| 02/20/2024 | Q1 | $2B | $2B | $4.89 | $0.65 | $4.24 |
| 11/15/2023 | Q4 | -- | $1.9B | $0.56 | -- | -- |
| 08/18/2023 | Q3 | -- | $2B | $0.64 | -- | -- |
| 05/23/2023 | Q2 | -- | $1.7B | $0.31 | -- | -- |
| 02/21/2023 | Q1 | -- | $1.7B | $0.25 | -- | -- |
| 11/17/2022 | Q4 | -- | $1.6B | $0.06 | -- | -- |
| 08/22/2022 | Q3 | -- | $1.6B | $0.01 | -- | -- |
| 05/19/2022 | Q2 | -- | $1.4B | -$0.25 | -- | -- |
| 02/22/2022 | Q1 | -- | $1.3B | -$0.32 | -- | -- |
| 11/18/2021 | Q4 | -- | $1.2B | -$0.35 | -- | -- |
| 08/23/2021 | Q3 | -- | $1.2B | -$0.41 | -- | -- |
| 05/20/2021 | Q2 | -- | $1.1B | -$0.50 | -- | -- |
| 02/22/2021 | Q1 | -- | $1B | -$0.49 | -- | -- |
| 11/16/2020 | Q4 | -- | $946M | -$0.32 | -- | -- |
| 08/24/2020 | Q3 | -- | $950.4M | -$0.20 | -- | -- |
| 05/21/2020 | Q2 | -- | $869.4M | -$0.26 | -- | -- |
| 02/24/2020 | Q1 | -- | $816.7M | -$0.25 | -- | -- |
| 11/25/2019 | Q4 | -- | $771.9M | -$0.21 | -- | -- |
| 09/04/2019 | Q3 | -- | $805.8M | -$0.07 | -- | -- |
| 05/29/2019 | Q2 | -- | $726.6M | -$0.07 | -- | -- |
| 02/26/2019 | Q1 | -- | $711.2M | -$0.01 | -- | -- |
| 11/29/2018 | Q4 | -- | $656M | -$0.14 | -- | -- |
| 09/06/2018 | Q3 | -- | $658.5M | $0.01 | -- | -- |
| 06/04/2018 | Q2 | -- | $567.7M | -$0.07 | -- | -- |
| 02/26/2018 | Q1 | -- | $545.6M | -$0.05 | -- | -- |
| 11/20/2017 | Q4 | -- | $501.8M | -$0.12 | -- | -- |
| 08/31/2017 | Q3 | -- | $509.1M | -$0.14 | -- | -- |
| 05/31/2017 | Q2 | -- | $431.8M | -$0.22 | -- | -- |
| 02/28/2017 | Q1 | -- | $422.6M | -$0.22 | -- | -- |
| 11/21/2016 | Q4 | -- | $398.1M | -$0.11 | -- | -- |
| 08/30/2016 | Q3 | -- | $400.8M | -$0.06 | -- | -- |
| 05/26/2016 | Q2 | -- | $345.8M | -$0.12 | -- | -- |
| 02/25/2016 | Q1 | -- | $334.7M | -$0.11 | -- | -- |
Palo Alto Networks, Inc. reported $2.5B worth of top line sales in its most recent quarter.
Palo Alto Networks, Inc. announced earnings per share of $0.47 which represents a miss of analyst forecast a $0.89 per share.
Palo Alto Networks, Inc. reported $1.8B that represents $2.59 per share over the last quarter.
Palo Alto Networks, Inc.'s earnings are forecast to grow from $1.60 per share to $3.27 per share next year representing an increase of 140.9%.
Palo Alto Networks, Inc.'s next earnings date is February 12, 2026.
Signup to receive the latest stock alerts
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
Cybersecurity major SentinelOne (NYSE:S) has struggled over several years, delivering…
Chip and software maker Broadcom (NASDAQ:AVGO) has been among the…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $4T
P/E Ratio: 37x
Market Cap: $3.8T
P/E Ratio: 39x
Hut 8 Corp. [HUT] is up 0.65% over the past day.
Travere Therapeutics, Inc. [TVTX] is up 14.03% over the past day.
Structure Therapeutics, Inc. [GPCR] is down 2.36% over the past day.