Back
PepsiCo Vs. New Oriental Education & Technology Group Industry Stock Comparison
Sell
35
PEP
PepsiCo
Last Price:
$131.81
Seasonality Move:
-0.26%
Sell
38
EDU
New Oriental Education & Technology Group
Last Price:
$46.56
Seasonality Move:
3.39%
Sell
35
PepsiCo (PEP)
is a Sell
Is PepsiCo a Buy, Sell or Hold?
-
PEP is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
38
New Oriental Education & Technology Group (EDU)
is a Sell
Is New Oriental Education & Technology Group a Buy, Sell or Hold?
-
The current New Oriental Education & Technology Group [EDU] share price is $47.62. The Score for EDU is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
-
EDU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PEP Stock Price Chart
EDU Stock Price Chart
What is New Oriental Education & Technology Group's stock price today?
-
The New Oriental Education & Technology Group share price today is $47.62The current trend is moderately bearish and EDU is experiencing slight buying pressure.
PEP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.04 | Sell |
Relative Strength Index (14 RSI): | 50.06 | Buy |
Chaikin Money Flow: | 11182814 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (130 - 131.92) | Buy |
Bollinger Bands (100): | (133.82 - 150.74) | Sell |
EDU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.57 | Buy |
Relative Strength Index (14 RSI): | 50.59 | Buy |
Chaikin Money Flow: | 236211 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (46.58 - 48.8) | Sell |
Bollinger Bands (100): | (45.09 - 51.33) | Sell |
PEP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 131.09 | Buy |
20-day SMA: | 131.09 | Buy |
50-day SMA: | 135.46 | Sell |
200-day SMA: | 153.73 | Sell |
8-day EMA: | 131.11 | Buy |
20-day EMA: | 131.55 | Buy |
50-day EMA: | 135.31 | Sell |
200-day EMA: | 149.57 | Sell |
EDU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 47.34 | Buy |
20-day SMA: | 47.5 | Buy |
50-day SMA: | 46.79 | Buy |
200-day SMA: | 55.93 | Sell |
8-day EMA: | 47.59 | Buy |
20-day EMA: | 47.37 | Buy |
50-day EMA: | 42.84 | Buy |
200-day EMA: | 20.98 | Buy |
PepsiCo Earnings Growth & PEP Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.19 per share, a decrease next quarter of $0.19 per share, a decrease this year of $0.20 per share, and an increase next year of $0.48 per share.
New Oriental Education & Technology Group Earnings Growth & EDU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.03 per share, an increase next quarter of $0.55 per share, an increase this year of $0.40 per share, and an increase next year of $0.65 per share.
PepsiCo Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
New Oriental Education & Technology Group Technical Analysis
May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |