Financhill
Buy
72

FCCD.TO Quote, Financials, Valuation and Earnings

Last price:
$30.26
Seasonality move :
1.03%
Day range:
$30.11 - $30.30
52-week range:
$25.66 - $31.11
Dividend yield:
4.21%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
8.5K
Avg. volume:
4.1K
1-year change:
12.28%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
4.21%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
December 27
13 days ago
Ex-dividend amount
$0.14
Payment date
December 31
9 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/08/2025 01/26/2024 01/31/2024 01/29/2024 $0.13
01/08/2025 02/26/2024 02/29/2024 02/27/2024 $0.05
01/08/2025 03/25/2024 03/28/2024 03/26/2024 $0.09
01/08/2025 04/25/2024 04/30/2024 04/26/2024 $0.14
01/08/2025 05/29/2024 05/31/2024 05/29/2024 $0.09
01/08/2025 06/26/2024 06/28/2024 06/26/2024 $0.11
01/08/2025 07/29/2024 07/31/2024 07/29/2024 $0.14
01/08/2025 08/28/2024 08/30/2024 08/28/2024 $0.09
01/08/2025 09/26/2024 09/30/2024 09/26/2024 $0.08
01/08/2025 10/29/2024 10/31/2024 10/29/2024 $0.13
01/08/2025 11/27/2024 11/29/2024 11/27/2024 $0.06
01/08/2025 12/27/2024 12/31/2024 12/27/2024 $0.14
12/21/2024 12/22/2023 12/29/2023 12/27/2023 $0.07
10/26/2024 10/26/2023 10/31/2023 10/27/2023 $0.17
09/26/2024 09/26/2023 09/29/2023 09/27/2023 $0.05
08/28/2024 08/28/2023 08/31/2023 08/29/2023 $0.14
07/26/2024 07/26/2023 07/31/2023 07/27/2023 $0.13
06/27/2024 06/27/2023 06/30/2023 06/28/2023 $0.07
05/25/2024 05/26/2023 05/31/2023 05/29/2023 $0.15
04/25/2024 04/25/2023 04/28/2023 04/26/2023 $0.07
03/28/2024 03/28/2023 03/31/2023 03/29/2023 $0.11
02/23/2024 02/23/2023 02/28/2023 02/24/2023 $0.07
01/26/2024 01/26/2023 01/31/2023 01/27/2023 $0.13
11/25/2023 11/25/2022 11/30/2022 11/28/2022 $0.12
11/21/2023 11/27/2023 11/30/2023 11/28/2023 $0.08
10/26/2023 10/26/2022 10/31/2022 10/27/2022 $0.08
09/27/2023 09/27/2022 09/30/2022 09/28/2022 $0.10
08/26/2023 08/26/2022 08/31/2022 08/29/2022 $0.16
07/26/2023 07/26/2022 07/29/2022 07/27/2022 $0.06
05/26/2023 05/26/2022 05/31/2022 05/27/2022 $0.07
04/26/2023 04/26/2022 04/29/2022 04/27/2022 $0.06
02/23/2023 02/23/2022 02/28/2022 02/24/2022 $0.07
01/26/2023 01/26/2022 01/31/2022 01/27/2022 $0.06
12/24/2022 12/24/2021 12/31/2021 12/29/2021 $0.07
12/19/2022 12/23/2022 12/30/2022 12/28/2022 $0.11
10/26/2022 10/26/2021 10/29/2021 10/27/2021 $0.03
09/27/2022 09/27/2021 09/30/2021 09/28/2021 $0.07
08/26/2022 08/26/2021 08/31/2021 08/27/2021 $0.08
07/27/2022 07/27/2021 07/30/2021 07/28/2021 $0.05
06/21/2022 06/27/2022 06/30/2022 06/28/2022 $0.11
05/25/2022 05/25/2021 05/28/2021 05/26/2021 $0.04
04/27/2022 04/27/2021 04/27/2021 04/27/2021 $0.09
03/22/2022 03/28/2022 03/31/2022 03/29/2022 $0.10
02/23/2022 02/23/2021 02/26/2021 02/23/2021 $0.10
11/25/2021 11/25/2020 11/30/2020 11/25/2020 $0.15
11/23/2021 11/24/2021 11/30/2021 11/24/2021 $0.13
10/27/2021 10/27/2020 10/30/2020 10/27/2020 $0.12
09/25/2021 09/25/2020 09/30/2020 09/28/2020 $0.09
08/26/2021 08/26/2020 08/31/2020 08/25/2020 $0.09
07/28/2021 07/28/2020 07/31/2020 07/29/2020 $0.09
06/24/2021 06/25/2021 06/30/2021 06/25/2021 $0.10
05/26/2021 05/26/2020 05/29/2020 05/27/2020 $0.05
05/14/2021 09/25/2019 09/30/2019 09/26/2019 $0.07
05/14/2021 07/26/2019 07/31/2019 07/29/2019 $0.09
05/14/2021 06/25/2019 06/28/2019 06/26/2019 $0.09
05/14/2021 05/28/2019 05/31/2019 05/29/2019 $0.10
05/14/2021 04/25/2019 04/30/2019 04/26/2019 $0.10
05/14/2021 03/26/2019 03/29/2019 03/27/2019 $0.10
05/14/2021 02/25/2019 02/28/2019 02/26/2019 $0.10
05/14/2021 01/28/2019 01/31/2019 01/29/2019 $0.10
05/14/2021 12/24/2018 12/31/2018 12/27/2018 $0.07
05/14/2021 11/27/2018 11/30/2018 11/28/2018 $0.03
05/14/2021 08/27/2019 08/30/2019 08/28/2019 $0.09
05/14/2021 10/28/2019 10/31/2019 10/29/2019 $0.03
05/14/2021 11/26/2019 11/29/2019 11/27/2019 $0.03
05/14/2021 12/24/2019 12/31/2019 12/27/2019 $0.13
05/14/2021 02/25/2020 02/28/2020 02/26/2020 $0.08
05/14/2021 03/26/2020 03/31/2020 03/27/2020 $0.08
05/14/2021 04/27/2020 04/30/2020 04/28/2020 $0.08
05/14/2021 10/26/2018 10/31/2018 10/29/2018 $0.01
05/14/2021 01/28/2020 01/31/2020 01/29/2020 $0.08
03/22/2021 03/26/2021 03/31/2021 03/29/2021 $0.12
01/20/2021 01/26/2021 01/29/2021 01/27/2021 $0.02
12/18/2020 12/24/2020 12/31/2020 12/27/2020 $0.11
06/19/2020 06/25/2020 06/30/2020 06/26/2020 $0.09

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is SCHD a Good ETF to Buy?
Is SCHD a Good ETF to Buy?

With around $65.7 billion in net assets, Schwab’s US Dividend…

Is NAIL a Good ETF to Buy?
Is NAIL a Good ETF to Buy?

If you’re thinking about buying the NAIL ETF, this article…

3 High Dividend Dow Jones Stocks
3 High Dividend Dow Jones Stocks

Thanks to surging stock prices over the past two years,…

Stock Ideas

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.7T
P/E Ratio: 40x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Sell
43
Is MSFT Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 36x

Alerts

Buy
57
NARI alert for Jan 8

Inari Medical [NARI] is up 0.19% over the past day.

Buy
69
UNF alert for Jan 8

UniFirst [UNF] is down 0.22% over the past day.

Sell
31
APOG alert for Jan 8

Apogee Enterprises [APOG] is down 4.69% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock