Is DocuSign Stock Undervalued?
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Income Statement | ||||||
| Revenue | $1.3B | $1.3B | $1.4B | $288.1M | $368.6M | |
| Gross Profit | $431.5M | $346.8M | $486.7M | $71.4M | $94.4M | |
| Operating Income | $296.9M | $206M | $312.8M | $31.6M | $40.6M | |
| EBITDA | $400.1M | $315.8M | $445.2M | $59.3M | $77.8M | |
| Diluted EPS | $0.32 | $0.17 | $0.26 | $0.00 | -$0.00 | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Balance Sheet | ||||||
| Current Assets | $962.6M | $1.3B | $1.6B | $1.5B | $1.7B | |
| Total Assets | $2.4B | $2.8B | $3.3B | $3.1B | $3.9B | |
| Current Liabilities | $741.5M | $780.2M | $807.1M | $850.5M | $1.1B | |
| Total Liabilities | $1.6B | $1.9B | $2.2B | $2.1B | $2.9B | |
| Total Equity | $703M | $935.8M | $1.1B | $904.6M | $1B | |
| Total Debt | $1.1B | $1B | $1.3B | $1.2B | $1.6B | |
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Cash Flow Statement | ||||||
| Cash Flow Operations | $389.8M | $286.7M | $334.2M | $101.6M | $186.3M | |
| Cash From Investing | -$130.9M | -$181.2M | -$369.3M | -$64.1M | -$85.4M | |
| Cash From Financing | -$144.3M | -$93.2M | $35.5M | $86.6M | -$3M | |
| Free Cash Flow | $258.2M | $117M | $84.9M | $40.8M | $150.4M | |
SLC Agricola SA engages in the production and trade of agricultural products. It operates through the following segments: Agricultural Production and Land Investments. The Agricultural Production segment engages in the cultivation of primarily cotton, soybean and corn. The Land Investments segment engages in the acquisition and development of land for agriculture. The company was founded on June 3, 1977 and is headquartered in Porto Alegre, Brazil.
In the current month, SLCJY has received 0 Buy ratings 0 Hold ratings, and 0 Sell ratings. The SLCJY average analyst price target in the past 3 months is --.
According to analysts, the consensus estimate is that SLC Agricola SA share price will drop to -- per share over the next 12 months.
Analysts are divided on their view about SLC Agricola SA share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that SLC Agricola SA is a Sell and believe this share price will rise from its current level to --.
The price target for SLC Agricola SA over the next 1-year time period is forecast to be -- according to 0 Wall Street analysts, 0 of them rate the stock a Buy, 0 rate the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for SLC Agricola SA is a --. 0 of 0 analysts rate the stock a -- at this time.
You can purchase shares of SLC Agricola SA via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase SLC Agricola SA shares.
SLC Agricola SA was last trading at $3.02 per share. This represents the most recent stock quote for SLC Agricola SA. Yesterday, SLC Agricola SA closed at $3.02 per share.
In order to purchase SLC Agricola SA stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
Cybersecurity major SentinelOne (NYSE:S) has struggled over several years, delivering…
Chip and software maker Broadcom (NASDAQ:AVGO) has been among the…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $4T
P/E Ratio: 37x
Market Cap: $3.8T
P/E Ratio: 39x
Hut 8 Corp. [HUT] is up 0.65% over the past day.
Travere Therapeutics, Inc. [TVTX] is up 14.03% over the past day.
Structure Therapeutics, Inc. [GPCR] is down 2.36% over the past day.