Why Did Stan Druckenmiller Sell Broadcom Stock?
In Q3, legendary macro investor Stan Druckenmiller sold his entire…
| Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
|---|---|---|---|---|---|---|
| 03/31/2026 | Q1 | $378.4M | -- | -- | $0.37 | -- |
| 02/03/2026 | Q4 | $315.3M | -- | -- | $0.26 | -- |
| 11/06/2025 | Q3 | $362.1M | $380.8M | $0.33 | $0.34 | -$0.00 |
| 08/04/2025 | Q2 | $367.8M | $380.3M | $0.33 | $0.34 | -$0.00 |
| 05/06/2025 | Q1 | $351M | $364.3M | $0.33 | $0.31 | $0.02 |
| 02/04/2025 | Q4 | $293.1M | $304.3M | $0.22 | $0.19 | $0.03 |
| 11/06/2024 | Q3 | $326.9M | $348.2M | $0.06 | $0.22 | -$0.16 |
| 08/05/2024 | Q2 | $329.7M | $356.7M | $0.30 | $0.22 | $0.08 |
| 05/06/2024 | Q1 | $299.6M | $353.4M | $0.28 | $0.15 | $0.14 |
| 02/09/2024 | Q4 | $252.1M | $256.4M | $0.09 | $0.08 | $0.01 |
| 11/13/2023 | Q3 | -- | $301.4M | $0.11 | -- | -- |
| 08/03/2023 | Q2 | -- | $326.6M | $0.16 | -- | -- |
| 05/08/2023 | Q1 | -- | $332.9M | $0.14 | -- | -- |
| 02/02/2023 | Q4 | -- | $314.8M | $0.14 | -- | -- |
| 11/07/2022 | Q3 | -- | $331.4M | $0.05 | -- | -- |
| 08/04/2022 | Q2 | -- | $333.2M | $0.17 | -- | -- |
| 05/02/2022 | Q1 | -- | $310.5M | $0.15 | -- | -- |
| 02/03/2022 | Q4 | -- | $272.3M | $0.12 | -- | -- |
| 11/08/2021 | Q3 | -- | $295.6M | $0.12 | -- | -- |
| 08/04/2021 | Q2 | -- | $310.5M | $0.09 | -- | -- |
| 05/03/2021 | Q1 | -- | $267.5M | $0.13 | -- | -- |
| 02/03/2021 | Q4 | -- | $237.4M | $0.11 | -- | -- |
| 11/09/2020 | Q3 | -- | $265.3M | $0.17 | -- | -- |
| 08/05/2020 | Q2 | -- | $228.5M | $0.07 | -- | -- |
| 05/04/2020 | Q1 | -- | $257.7M | $0.15 | -- | -- |
| 02/04/2020 | Q4 | -- | $212.6M | $0.06 | -- | -- |
| 11/05/2019 | Q3 | -- | $266.9M | $0.25 | -- | -- |
| 08/05/2019 | Q2 | -- | $274.3M | $0.21 | -- | -- |
| 05/06/2019 | Q1 | -- | $234M | $0.07 | -- | -- |
| 02/04/2019 | Q4 | -- | $192.8M | -$0.13 | -- | -- |
| 11/05/2018 | Q3 | -- | $254.3M | $0.16 | -- | -- |
| 08/06/2018 | Q2 | -- | $250.2M | $0.10 | -- | -- |
| 05/07/2018 | Q1 | -- | $233.2M | $0.06 | -- | -- |
| 02/01/2018 | Q4 | -- | $178.3M | $0.34 | -- | -- |
| 11/01/2017 | Q3 | -- | $226.9M | $0.12 | -- | -- |
| 08/03/2017 | Q2 | -- | $232.2M | $0.15 | -- | -- |
| 04/27/2017 | Q1 | -- | $199.7M | $0.03 | -- | -- |
| 02/02/2017 | Q4 | -- | $167.2M | $0.04 | -- | -- |
| 11/02/2016 | Q3 | -- | $215.6M | $0.16 | -- | -- |
| 08/03/2016 | Q2 | -- | $224.7M | $0.09 | -- | -- |
| 04/26/2016 | Q1 | -- | $197.2M | $0.10 | -- | -- |
Mueller Water Products, Inc. reported $380.8M worth of top line sales in its most recent quarter.
Mueller Water Products, Inc. announced earnings per share of $0.33 which represents a miss of analyst forecast a $0.34 per share.
Mueller Water Products, Inc. reported $140M that represents $0.89 per share over the last quarter.
Mueller Water Products, Inc.'s earnings are forecast to grow from $1.22 per share to $1.26 per share next year representing an increase of 14.04%.
Mueller Water Products, Inc.'s next earnings date is February 3, 2026.
Signup to receive the latest stock alerts
In Q3, legendary macro investor Stan Druckenmiller sold his entire…
AI cloud computing business CoreWeave (NASDAQ:CRWV) has been through a…
In Q3, billionaire Stan Druckenmiller bought about 4,620 shares of…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $3.9T
P/E Ratio: 36x
Market Cap: $3.8T
P/E Ratio: 39x
Regencell Bioscience Holdings Ltd. [RGC] is up 22.74% over the past day.
Innodata, Inc. [INOD] is up 4.84% over the past day.
AeroVironment, Inc. [AVAV] is up 6.62% over the past day.