Financhill
Sell
34

USAU Quote, Financials, Valuation and Earnings

Last price:
$6.50
Seasonality move :
9.73%
Day range:
$6.29 - $6.72
52-week range:
$3.20 - $8.62
Dividend yield:
0%
P/E ratio:
--
P/S ratio:
2.60x
P/B ratio:
7.11x
Volume:
101.4K
Avg. volume:
206.1K
1-year change:
72.15%
Market cap:
$80M
Revenue:
--
EPS (TTM):
-$1.00

Earnings Data

Next earnings date for USAU
Mar 18
2025
Most recent earnings per share
-$0.20
Beat by $0.03
(Dec 16/2024)
Consensus Estimate
-$0.23
(Dec 16/2024)

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

USAU Quarterly Earnings History

Date Quarter Revenue Forecast Actual Revenue Reported EPS Consensus EPS Beat/Miss
03/18/2025 Q1 -- -- -- -$0.16 --
12/16/2024 Q4 -- -- -$0.20 -$0.23 $0.03
09/16/2024 Q3 -- -- -$0.40 -- --
04/30/2024 Q2 -- -- -$0.22 -$0.32 $0.10
03/18/2024 Q1 -- -- -$0.18 -$0.27 $0.09
12/15/2023 Q4 -- -- -$0.03 -- --
09/14/2023 Q3 -- -- -$0.31 -- --
04/30/2023 Q2 -- -- -$0.21 -$0.25 $0.04
03/17/2023 Q1 -- -- -$0.23 -$0.32 $0.09
12/15/2022 Q4 -- -- -$0.23 -$0.30 $0.07
09/14/2022 Q3 -- -- -$0.23 -- --
04/30/2022 Q2 -- -- -$0.20 -- --
03/17/2022 Q1 -- -- -$0.61 -$0.44 -$0.17
12/14/2021 Q4 -- -- -$0.61 -$0.49 -$0.12
09/14/2021 Q3 -- -- -$0.50 -- --
07/12/2021 Q2 -- -- -$0.02 -$0.41 $0.39
03/17/2021 Q1 -- -- -$0.67 -$0.47 -$0.20
12/14/2020 Q4 -- -- -$2.93 -- --
09/11/2020 Q3 -- -- -$0.33 -- --
04/30/2020 Q2 -- -- -$0.24 -- --
01/31/2020 Q1 -- -- -$0.40 -- --
10/31/2019 Q4 -- -- -$1.00 -- --
07/31/2019 Q3 -- -- -$1.70 -- --
04/30/2019 Q2 -- -- -$0.76 -- --
01/31/2019 Q1 -- -- -$1.10 -- --
10/31/2018 Q4 -- -- -$1.70 -$0.70 -$1.00
07/31/2018 Q3 -- -- -$0.80 -$0.70 -$0.10
04/30/2018 Q2 -- -- -$1.10 -- --
01/31/2018 Q1 -- -- -$1.20 -- --
10/31/2017 Q4 -- -- -$1.10 -- --
07/31/2017 Q3 -- -- -$10.00 -- --
04/30/2017 Q2 -- -- -$0.40 -- --
01/31/2017 Q1 -- -- -$1.60 -- --
10/31/2016 Q4 -- -- -$1.40 -- --
09/15/2016 Q3 -- -- -$15.60 -- --
07/29/2016 Q2 -- -- -$50.40 -- --
03/16/2016 Q1 -- -- -$12.80 -- --
12/16/2015 Q4 -- -- -$1.20 -- --
08/10/2015 Q3 -- -- -$7.60 -- --
04/30/2015 Q2 -- -- -$42.00 -- --
03/23/2015 Q1 -- -- -$108.00 -- --

U.S. Gold Earnings Questions

  • How Much did U.S. Gold Generate in Revenue Last Quarter?

    U.S. Gold reported -- worth of top line sales in its most recent quarter.

  • Did U.S. Gold Beat Earnings Last Quarter?

    U.S. Gold announced earnings per share of -$0.20 which represents a beat of analyst forecast a -$0.23 per share.

  • Is U.S. Gold Profitable?

    U.S. Gold reported -- that represents -- per share over the last quarter.

  • What is the Analyst Consensus for U.S. Gold EPS Next Year?

    U.S. Gold's earnings are forecast to decrease from -$0.74 per share to -$0.79 per share next year representing a decrease of -20.27%.

  • When is U.S. Gold's Earnings Date?

    U.S. Gold's next earnings date is March 18, 2025.

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret
Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret

It’s not often that a company with the scale and…

Will Tyson Foods Stock Bounce Back?
Will Tyson Foods Stock Bounce Back?

Tyson Foods, Inc. (NYSE:TSN) is one of the biggest food…

Will Iovance Biotherapeutics Stock Bounce Back?
Will Iovance Biotherapeutics Stock Bounce Back?

Iovance Biotherapeutics (NASDAQ:IOVA) is a fledgling pharmaceutical company that specializes…

Stock Ideas

Buy
64
Is AAPL Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 42x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 113x

Buy
55
Is MSFT Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 37x

Alerts

Buy
61
QMCO alert for Dec 21

Quantum [QMCO] is up 26.28% over the past day.

Sell
46
NUKK alert for Dec 21

Nukkleus [NUKK] is down 22.94% over the past day.

Sell
1
IIPR alert for Dec 21

Innovative Industrial Properties [IIPR] is down 22.7% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock