Financhill
Sell
1

LMBS Quote, Financials, Valuation and Earnings

Last price:
$48.44
Seasonality move :
-0.31%
Day range:
$48.40 - $48.61
52-week range:
$45.06 - $51.49
Dividend yield:
4.3%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
1.2M
Avg. volume:
465.1K
1-year change:
0.46%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
4.3%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
December 13
27 days ago
Ex-dividend amount
$0.17
Payment date
December 31
9 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
01/08/2025 12/13/2024 12/31/2024 12/13/2024 $0.17
01/08/2025 11/21/2024 11/29/2024 11/21/2024 $0.17
01/08/2025 10/22/2024 11/01/2024 10/22/2024 $0.17
01/08/2025 09/26/2024 09/30/2024 09/26/2024 $0.17
01/08/2025 08/21/2024 08/30/2024 08/21/2024 $0.17
01/08/2025 07/23/2024 07/31/2024 07/23/2024 $0.17
01/08/2025 06/27/2024 06/28/2024 06/27/2024 $0.17
01/08/2025 05/21/2024 05/31/2024 05/22/2024 $0.18
01/08/2025 04/23/2024 04/30/2024 04/24/2024 $0.18
01/08/2025 03/21/2024 03/28/2024 03/22/2024 $0.18
01/08/2025 02/21/2024 02/29/2024 02/22/2024 $0.19
01/08/2025 01/23/2024 01/31/2024 01/24/2024 $0.19
12/21/2024 12/22/2023 12/29/2023 12/26/2023 $0.20
10/24/2024 10/24/2023 10/31/2023 10/25/2023 $0.21
09/21/2024 09/22/2023 09/29/2023 09/25/2023 $0.18
08/22/2024 08/22/2023 08/31/2023 08/23/2023 $0.17
07/20/2024 07/21/2023 07/31/2023 07/24/2023 $0.15
06/27/2024 06/27/2023 06/30/2023 06/28/2023 $0.14
05/23/2024 05/23/2023 05/31/2023 05/24/2023 $0.14
04/20/2024 04/21/2023 04/28/2023 04/24/2023 $0.14
03/23/2024 03/24/2023 03/31/2023 03/27/2023 $0.14
02/22/2024 02/22/2023 02/28/2023 02/23/2023 $0.14
01/24/2024 01/24/2023 01/31/2023 01/25/2023 $0.14
12/23/2023 12/23/2022 12/30/2022 12/27/2022 $0.13
11/22/2023 11/22/2022 11/30/2022 11/23/2022 $0.12
11/21/2023 11/21/2023 11/30/2023 11/22/2023 $0.21
10/21/2023 10/21/2022 11/01/2022 10/24/2022 $0.11
09/22/2023 09/23/2022 09/30/2022 09/26/2022 $0.08
08/23/2023 08/23/2022 08/31/2022 08/24/2022 $0.08
07/21/2023 07/21/2022 07/29/2022 07/22/2022 $0.08
06/24/2023 06/24/2022 06/30/2022 06/27/2022 $0.05
05/24/2023 05/24/2022 05/31/2022 05/25/2022 $0.08
04/21/2023 04/21/2022 04/29/2022 04/22/2022 $0.08
03/25/2023 03/25/2022 03/31/2022 03/28/2022 $0.08
02/18/2023 02/18/2022 02/28/2022 02/22/2022 $0.08
01/21/2023 01/21/2022 01/31/2022 01/24/2022 $0.08
12/23/2022 12/23/2021 12/31/2021 12/27/2021 $0.08
11/23/2022 11/23/2021 11/30/2021 11/24/2021 $0.08
10/21/2022 10/21/2021 11/01/2021 10/22/2021 $0.08
09/23/2022 09/23/2021 09/30/2021 09/24/2021 $0.08
08/24/2022 08/24/2021 08/31/2021 08/25/2021 $0.08
07/21/2022 07/21/2021 07/30/2021 07/22/2021 $0.09
06/24/2022 06/24/2021 06/30/2021 06/25/2021 $0.09
05/21/2022 05/21/2021 05/28/2021 05/24/2021 $0.09
04/21/2022 04/21/2021 04/30/2021 04/22/2021 $0.09
03/24/2022 03/25/2021 03/31/2021 03/26/2021 $0.09
02/23/2022 02/23/2021 02/26/2021 02/24/2021 $0.09
01/21/2022 01/21/2021 01/29/2021 01/22/2021 $0.09
12/24/2021 12/24/2020 12/31/2020 12/28/2020 $0.09
11/24/2021 11/24/2020 11/30/2020 11/25/2020 $0.09
09/24/2021 09/24/2020 09/30/2020 09/25/2020 $0.10
08/21/2021 08/21/2020 08/31/2020 08/24/2020 $0.10
06/25/2021 06/25/2020 06/30/2020 06/26/2020 $0.10
05/21/2021 05/21/2020 05/29/2020 05/22/2020 $0.10
05/14/2021 04/21/2020 04/30/2020 04/22/2020 $0.10
05/14/2021 03/26/2020 03/31/2020 03/27/2020 $0.10
05/14/2021 02/21/2020 02/28/2020 02/24/2020 $0.10
05/14/2021 01/22/2020 01/31/2020 01/23/2020 $0.10
05/14/2021 12/13/2019 12/31/2019 12/16/2019 $0.10
05/14/2021 11/21/2019 11/29/2019 11/22/2019 $0.10
05/14/2021 10/22/2019 10/25/2019 10/23/2019 $0.10
05/14/2021 09/25/2019 09/30/2019 09/26/2019 $0.10
05/14/2021 08/21/2019 08/30/2019 08/22/2019 $0.10
05/14/2021 07/23/2019 07/31/2019 07/24/2019 $0.12
05/14/2021 06/14/2019 06/28/2019 06/17/2019 $0.12
05/14/2021 05/21/2019 05/31/2019 05/22/2019 $0.12
05/14/2021 04/23/2019 04/30/2019 04/24/2019 $0.12
05/14/2021 03/21/2019 03/29/2019 03/22/2019 $0.12
05/14/2021 02/21/2019 02/28/2019 02/22/2019 $0.12
05/14/2021 01/23/2019 01/31/2019 01/24/2019 $0.12
05/14/2021 12/18/2018 12/31/2018 12/19/2018 $0.05
05/14/2021 11/21/2018 11/30/2018 11/23/2018 $0.12
05/14/2021 10/23/2018 11/01/2018 10/24/2018 $0.12
05/14/2021 09/14/2018 09/28/2018 09/17/2018 $0.04
05/14/2021 08/21/2018 08/31/2018 08/22/2018 $0.12
05/14/2021 07/20/2018 07/31/2018 07/23/2018 $0.12
05/14/2021 06/21/2018 06/29/2018 06/22/2018 $0.12
05/14/2021 05/22/2018 05/31/2018 05/23/2018 $0.12
05/14/2021 04/20/2018 04/30/2018 04/23/2018 $0.12
05/14/2021 03/22/2018 03/29/2018 03/23/2018 $0.12
05/14/2021 02/21/2018 02/28/2018 02/22/2018 $0.12
05/14/2021 01/23/2018 01/31/2018 01/24/2018 $0.12
05/14/2021 12/21/2017 12/29/2017 12/22/2017 $0.12
05/14/2021 11/21/2017 11/30/2017 11/22/2017 $0.12
05/14/2021 10/20/2017 11/01/2017 10/23/2017 $0.12
05/14/2021 09/21/2017 09/29/2017 09/22/2017 $0.12
05/14/2021 08/22/2017 08/31/2017 08/24/2017 $0.12
05/14/2021 07/21/2017 07/31/2017 07/25/2017 $0.12
05/14/2021 06/22/2017 06/30/2017 06/26/2017 $0.12
05/14/2021 05/23/2017 05/31/2017 05/25/2017 $0.12
05/14/2021 04/21/2017 04/28/2017 04/25/2017 $0.12
05/14/2021 03/23/2017 03/31/2017 03/27/2017 $0.12
05/14/2021 02/22/2017 02/28/2017 02/24/2017 $0.12
05/14/2021 01/20/2017 01/31/2017 01/24/2017 $0.12
05/14/2021 12/21/2016 12/30/2016 12/23/2016 $0.12
05/14/2021 11/22/2016 11/30/2016 11/25/2016 $0.12
05/14/2021 10/21/2016 10/31/2016 10/25/2016 $0.12
05/14/2021 09/21/2016 09/30/2016 09/23/2016 $0.12
05/14/2021 08/23/2016 08/31/2016 08/25/2016 $0.12
05/14/2021 07/21/2016 07/29/2016 07/25/2016 $0.13
05/14/2021 06/22/2016 06/30/2016 06/24/2016 $0.13
05/14/2021 05/20/2016 05/31/2016 05/24/2016 $0.13
05/14/2021 04/21/2016 04/29/2016 04/25/2016 $0.13
05/14/2021 03/23/2016 03/31/2016 03/28/2016 $0.13
05/14/2021 02/23/2016 02/29/2016 02/25/2016 $0.13
05/14/2021 01/21/2016 01/29/2016 01/25/2016 $0.13
05/14/2021 12/23/2015 12/31/2015 12/28/2015 $0.13
05/14/2021 11/20/2015 11/30/2015 11/24/2015 $0.13
05/14/2021 10/21/2015 10/30/2015 10/23/2015 $0.13
05/14/2021 09/23/2015 09/30/2015 09/25/2015 $0.13
05/14/2021 08/21/2015 08/31/2015 08/25/2015 $0.13
05/14/2021 07/21/2015 07/31/2015 07/23/2015 $0.13
05/14/2021 06/24/2015 06/30/2015 06/26/2015 $0.13
05/14/2021 05/21/2015 05/29/2015 05/26/2015 $0.13
05/14/2021 04/21/2015 04/30/2015 04/23/2015 $0.13
05/14/2021 03/25/2015 03/31/2015 03/27/2015 $0.13
05/14/2021 02/20/2015 02/27/2015 02/24/2015 $0.13
05/14/2021 01/21/2015 01/30/2015 01/23/2015 $0.13
05/14/2021 12/23/2014 12/31/2014 12/26/2014 $0.13
05/14/2021 11/21/2014 11/28/2014 11/25/2014 $0.06
10/20/2020 10/21/2020 11/02/2020 10/22/2020 $0.09
07/20/2020 07/21/2020 07/31/2020 07/22/2020 $0.10

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Is SCHD a Good ETF to Buy?
Is SCHD a Good ETF to Buy?

With around $65.7 billion in net assets, Schwab’s US Dividend…

Is NAIL a Good ETF to Buy?
Is NAIL a Good ETF to Buy?

If you’re thinking about buying the NAIL ETF, this article…

3 High Dividend Dow Jones Stocks
3 High Dividend Dow Jones Stocks

Thanks to surging stock prices over the past two years,…

Stock Ideas

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.7T
P/E Ratio: 40x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.4T
P/E Ratio: 117x

Sell
43
Is MSFT Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 36x

Alerts

Buy
57
NARI alert for Jan 8

Inari Medical [NARI] is up 22.25% over the past day.

Buy
69
UNF alert for Jan 8

UniFirst [UNF] is up 20.59% over the past day.

Sell
31
APOG alert for Jan 8

Apogee Enterprises [APOG] is down 19.13% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock