Is DocuSign Stock Undervalued?
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Income Statement | ||||||
| Revenue | $1.1B | $1.2B | $1.3B | $327.3M | $384.2M | |
| Gross Profit | $353.7M | $413.3M | $325.9M | $108.3M | $100M | |
| Operating Income | $210.2M | $243.6M | $131.7M | $65.5M | $43.6M | |
| EBITDA | $253.4M | $302.1M | $208.3M | $82.8M | $63.6M | |
| Diluted EPS | $2.04 | $2.28 | $1.20 | $0.63 | $0.37 | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Balance Sheet | ||||||
| Current Assets | $270.6M | $336.1M | $425.3M | $427.8M | $759.3M | |
| Total Assets | $516.4M | $785.8M | $944.5M | $1B | $1.5B | |
| Current Liabilities | $74.2M | $142.2M | $140.5M | $139.8M | $250.2M | |
| Total Liabilities | $116.1M | $262M | $262.1M | $233.8M | $671M | |
| Total Equity | $400.3M | $523.9M | $682.5M | $796.9M | $863.1M | |
| Total Debt | $6.4M | $82.7M | $101.3M | $85.5M | $391.3M | |
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Cash Flow Statement | ||||||
| Cash Flow Operations | $124.7M | $243M | -$19.6M | $63.8M | $12.3M | |
| Cash From Investing | -$95.2M | -$140.3M | -$238M | -$38.4M | -$49.1M | |
| Cash From Financing | -$18.2M | -$118.6M | $253.1M | -$30.8M | $37.8M | |
| Free Cash Flow | $29.3M | $102.6M | -$257.9M | $25.4M | -$37.1M | |
AAON, Inc. engages in the engineering, manufacturing, marketing and sale of air conditioning and heating equipment. It operates through the following segments: Units, Parts-External, Parts-Internal, and Other. Its products include air handling units, self contained units, packaged rooftop units, geothermal heat units, controls, and coils. The company was founded by Norman H. Asbjornson on August 18, 1987 and is headquartered in Tulsa, OK.
In the current month, AAON has received 4 Buy ratings 1 Hold ratings, and 0 Sell ratings. The AAON average analyst price target in the past 3 months is $115.25.
According to analysts, the consensus estimate is that AAON, Inc. share price will rise to $115.25 per share over the next 12 months.
Analysts are divided on their view about AAON, Inc. share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that AAON, Inc. is a Sell and believe this share price will drop from its current level to $100.00.
The price target for AAON, Inc. over the next 1-year time period is forecast to be $115.25 according to 5 Wall Street analysts, 4 of them rate the stock a Buy, 0 rate the stock a Sell, and 1 analyst rates the stock a Hold.
According to Wall Street analysts, the consensus rating for AAON, Inc. is a Buy. 4 of 5 analysts rate the stock a Buy at this time.
You can purchase shares of AAON, Inc. via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase AAON, Inc. shares.
AAON, Inc. was last trading at $75.79 per share. This represents the most recent stock quote for AAON, Inc.. Yesterday, AAON, Inc. closed at $75.79 per share.
In order to purchase AAON, Inc. stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
Cybersecurity major SentinelOne (NYSE:S) has struggled over several years, delivering…
Chip and software maker Broadcom (NASDAQ:AVGO) has been among the…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $4T
P/E Ratio: 37x
Market Cap: $3.8T
P/E Ratio: 39x
Hut 8 Corp. [HUT] is up 0.65% over the past day.
Travere Therapeutics, Inc. [TVTX] is up 14.03% over the past day.
Structure Therapeutics, Inc. [GPCR] is down 2.36% over the past day.