Is DocuSign Stock Undervalued?
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Income Statement | ||||||
| Revenue | $887.4M | $1.1B | $1.4B | $280.3M | $341.3M | |
| Gross Profit | $172.9M | $219.6M | $273.9M | $67.8M | $89.3M | |
| Operating Income | $81.2M | $123.2M | $151M | $42.6M | $54.5M | |
| EBITDA | $283.1M | $428.9M | $380.7M | $95M | $73.6M | |
| Diluted EPS | -$0.07 | $0.21 | $0.33 | $0.14 | $0.08 | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Balance Sheet | ||||||
| Current Assets | $992.4M | $633.2M | $473.5M | $628.6M | $661.4M | |
| Total Assets | $2B | $1.6B | $1.5B | $2.5B | $2.8B | |
| Current Liabilities | $320.2M | $307.3M | $304.5M | $412.1M | $485M | |
| Total Liabilities | $1.2B | $866.6M | $631.6M | $1.5B | $1.7B | |
| Total Equity | $765.5M | $779.8M | $843.4M | $1B | $1.2B | |
| Total Debt | $498.2M | $225.9M | $21M | $41.5M | $61M | |
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Cash Flow Statement | ||||||
| Cash Flow Operations | $248.1M | $353.8M | $453.5M | $136.9M | $141.9M | |
| Cash From Investing | -$208.5M | -$220M | -$322.2M | -$64.3M | -$67.4M | |
| Cash From Financing | -$246.6M | -$34M | -$113.2M | -$11.2M | -$7.1M | |
| Free Cash Flow | $41.1M | $143.1M | $177.3M | $73.3M | $81.7M | |
Sportradar Group AG engages in the provision of sports betting and entertainment products and services. Its products include Betting Technology & Solutions and Sports Content, Technology & Services. The company was founded by Carsten Marcus Koerl in 2001 and is headquartered in St. Gallen, Switzerland.
In the current month, SRAD has received 15 Buy ratings 2 Hold ratings, and 0 Sell ratings. The SRAD average analyst price target in the past 3 months is $33.24.
According to analysts, the consensus estimate is that Sportradar Group AG share price will rise to $33.24 per share over the next 12 months.
Analysts are divided on their view about Sportradar Group AG share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Sportradar Group AG is a Sell and believe this share price will drop from its current level to $26.21.
The price target for Sportradar Group AG over the next 1-year time period is forecast to be $33.24 according to 17 Wall Street analysts, 15 of them rate the stock a Buy, 0 rate the stock a Sell, and 2 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Sportradar Group AG is a Buy. 15 of 17 analysts rate the stock a Buy at this time.
You can purchase shares of Sportradar Group AG via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Sportradar Group AG shares.
Sportradar Group AG was last trading at $23.12 per share. This represents the most recent stock quote for Sportradar Group AG. Yesterday, Sportradar Group AG closed at $23.11 per share.
In order to purchase Sportradar Group AG stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
Digital signature software business DocuSign (NASDAQ:DOCU) has been struggling over…
Cybersecurity major SentinelOne (NYSE:S) has struggled over several years, delivering…
Chip and software maker Broadcom (NASDAQ:AVGO) has been among the…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $4T
P/E Ratio: 37x
Market Cap: $3.8T
P/E Ratio: 39x
Hut 8 Corp. [HUT] is up 0.65% over the past day.
Travere Therapeutics, Inc. [TVTX] is up 14.03% over the past day.
Structure Therapeutics, Inc. [GPCR] is down 2.36% over the past day.