Why Did Stan Druckenmiller Sell Broadcom Stock?
In Q3, legendary macro investor Stan Druckenmiller sold his entire…
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Income Statement | ||||||
| Revenue | -- | -- | -- | -- | -- | |
| Gross Profit | -- | -- | -- | -- | -- | |
| Operating Income | -$173.9K | -$129.7K | -$57.3K | -$13.9K | -$6.4K | |
| EBITDA | -$173.9K | -$129.7K | -$57.3K | -$13.9K | -$6.4K | |
| Diluted EPS | -$0.00 | -$0.00 | -$0.00 | -$0.00 | -$0.00 | |
| Period Ending | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 | |
|---|---|---|---|---|---|---|
| Balance Sheet | ||||||
| Current Assets | $258.8K | $427.2K | $36.6K | $13.4K | $8K | |
| Total Assets | $258.8K | $1.6M | $1.5M | $1.5M | $13K | |
| Current Liabilities | $10.9K | $282.7K | $269.6K | $324.2K | $368.9K | |
| Total Liabilities | $10.9K | $282.7K | $269.6K | $324.2K | $368.9K | |
| Total Equity | $247.9K | $1.3M | $1.3M | $1.2M | -$355.9K | |
| Total Debt | -- | -- | -- | -- | -- | |
| Trailing 12 Months | Fiscal Quarters | |||||
|---|---|---|---|---|---|---|
| Period Ending | 2023-09-30 | 2024-09-30 | 2025-09-30 | 2024-09-30 | 2025-09-30 | |
| Cash Flow Statement | ||||||
| Cash Flow Operations | -$3.1K | -$59.8K | -$7.6K | -$5.9K | $200 | |
| Cash From Investing | -$293.6K | $45.8K | $7.3K | -- | -- | |
| Cash From Financing | -- | -- | -- | -- | -- | |
| Free Cash Flow | -$348.7K | $10.1K | $7.7K | -$5.9K | $200 | |
Mongoose Mining Ltd. engages in the mineral exploration and the acquisition of mineral property assets. Its objective is to locate and develop economic precious and base metal properties with focus on the Chu Chua Gold property. The company was founded on January 16, 2019 and is headquartered in Ontario, Canada.
In the current month, MNG.CX has received 0 Buy ratings 0 Hold ratings, and 0 Sell ratings. The MNG.CX average analyst price target in the past 3 months is --.
According to analysts, the consensus estimate is that Mongoose Mining Ltd. share price will drop to -- per share over the next 12 months.
Analysts are divided on their view about Mongoose Mining Ltd. share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Mongoose Mining Ltd. is a Sell and believe this share price will rise from its current level to --.
The price target for Mongoose Mining Ltd. over the next 1-year time period is forecast to be -- according to 0 Wall Street analysts, 0 of them rate the stock a Buy, 0 rate the stock a Sell, and 0 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Mongoose Mining Ltd. is a --. 0 of 0 analysts rate the stock a -- at this time.
You can purchase shares of Mongoose Mining Ltd. via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Mongoose Mining Ltd. shares.
Mongoose Mining Ltd. was last trading at $0.06 per share. This represents the most recent stock quote for Mongoose Mining Ltd.. Yesterday, Mongoose Mining Ltd. closed at $0.07 per share.
In order to purchase Mongoose Mining Ltd. stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
In Q3, legendary macro investor Stan Druckenmiller sold his entire…
AI cloud computing business CoreWeave (NASDAQ:CRWV) has been through a…
In Q3, billionaire Stan Druckenmiller bought about 4,620 shares of…
Market Cap: $4.6T
P/E Ratio: 64x
Market Cap: $3.9T
P/E Ratio: 36x
Market Cap: $3.8T
P/E Ratio: 39x
Regencell Bioscience Holdings Ltd. [RGC] is up 22.74% over the past day.
Innodata, Inc. [INOD] is up 4.84% over the past day.
AeroVironment, Inc. [AVAV] is up 6.62% over the past day.