Back
SkyWest Stock Price Chart

Sleep well at night with 7 stellar stocks to buy and hold forever
Get the complete list FREE for a limited time.
Buy
60
SKYW
SkyWest
Last Price:
$95.78
Seasonality Move:
4.42%
7 Day Trial
ALL ACCESS PASS
$
7

7 Stocks to Buy and Hold Forever
The result is a select group of high-quality blue-chip stocks.-
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SKYW is experiencing slight selling pressure.
SkyWest Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 100.66 | Sell |
20-day SMA: | 100.96 | Sell |
50-day SMA: | 94.47 | Buy |
200-day SMA: | 97.07 | Sell |
8-day EMA: | 99.94 | Sell |
20-day EMA: | 99.98 | Sell |
50-day EMA: | 97.69 | Sell |
200-day EMA: | 93.46 | Buy |
SkyWest Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.93 | Buy |
Relative Strength Index (14 RSI): | 41.12 | Sell |
Chaikin Money Flow: | -122481 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (99.17 - 103.11) | Sell |
Bollinger Bands (100): | (87.27 - 108.43) | Sell |
SkyWest Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SKYW Technical Analysis vs Fundamental Analysis
SkyWest Stock Info
Market Cap:
3.9B
Price in USD:
95.81
Share Volume:
253.9K
SkyWest 52-Week Range
52-Week High:
135.57
52-Week Low:
64.61
Buy
60
SkyWest (SKYW)
is a Buy
SkyWest Share Price Forecast
-
What is the SkyWest stock price today?The SkyWest stock price is 95.81 USD today.
-
Will SKYW stock go up or go down?SkyWest> share price is forecast to RISE/FALL based on technical indicators
-
Is SkyWest overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, SkyWest is not overvalued.
Is SkyWest Stock a Buy?
Fundamental Analysis of SkyWest
Is SkyWest a good investment?
-
Analysts estimate an earnings increase this quarter of $0.48 per share, an increase next quarter of $0.28 per share, an increase this year of $2.07 per share, and an increase next year of $1.07 per share.
* SkyWest stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.