Back
Energy Fuels Vs. Innodata Industry Stock Comparison
Buy
62
EFR.TO
Energy Fuels
Last Price:
9.07
Seasonality Move:
31.66%
Buy
66
INOD
Innodata
Last Price:
37.67
Seasonality Move:
4.6%
Buy
62
Energy Fuels (EFR.TO)
is a Buy
Is Energy Fuels a Buy, Sell or Hold?
- The current Energy Fuels [EFR.TO] share price is $9.08. The Score for EFR.TO is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
- EFR.TO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
66
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $38.28. The Score for INOD is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
EFR.TO Stock Price Chart
What is Energy Fuels's stock price today?
-
The Energy Fuels share price today is $9.08
The current trend is moderately bearish and EFR.TO is experiencing slight buying pressure.
INOD Stock Price Chart
EFR.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.15 | Buy |
Relative Strength Index (14 RSI): | 45.64 | Sell |
Chaikin Money Flow: | 35539 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.03 - 9.95) | Sell |
Bollinger Bands (100): | (6.53 - 9.11) | Buy |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.57 | Buy |
Relative Strength Index (14 RSI): | 50.56 | Buy |
Chaikin Money Flow: | -2306629 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.44 - 46.98) | Sell |
Bollinger Bands (100): | (12.25 - 33.59) | Buy |
EFR.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 9.57 | Sell |
20-day SMA: | 9.64 | Sell |
50-day SMA: | 8.86 | Buy |
200-day SMA: | 8.09 | Buy |
8-day EMA: | 9.42 | Sell |
20-day EMA: | 9.43 | Sell |
50-day EMA: | 8.9 | Buy |
200-day EMA: | 8.38 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 42.4 | Sell |
20-day SMA: | 42.31 | Sell |
50-day SMA: | 29.13 | Buy |
200-day SMA: | 16.67 | Buy |
8-day EMA: | 42.15 | Sell |
20-day EMA: | 39.97 | Sell |
50-day EMA: | 32.44 | Buy |
200-day EMA: | 19.91 | Buy |
Energy Fuels Earnings Growth & EFR.TO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.07 per share, and an increase next year of $0.04 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Energy Fuels Technical Analysis
Nov 27 | Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |