Back
BMO Short-Term Bond ETF Vs. Direxion Daily GOOGL Bull 2X Shares Industry Stock Comparison
Buy
70
ZSB.TO
BMO Short-Term Bond ETF
Last Price:
48.80
Seasonality Move:
0.11%
Buy
86
GGLL
Direxion Daily GOOGL Bull 2X Shares
Last Price:
50.00
Seasonality Move:
-3.42%
Buy
70
BMO Short-Term Bond ETF (ZSB.TO)
is a Buy
Is BMO Short-Term Bond ETF a Buy, Sell or Hold?
- The current BMO Short-Term Bond ETF [ZSB.TO] share price is $48.80. The Score for ZSB.TO is 70, which is 40% above its historic median score of 50, and infers lower risk than normal.
- ZSB.TO is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
86
Direxion Daily GOOGL Bull 2X Shares (GGLL)
is a Buy
Is Direxion Daily GOOGL Bull 2X Shares a Buy, Sell or Hold?
- The current Direxion Daily GOOGL Bull 2X Shares [GGLL] share price is $49.99. The Score for GGLL is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- GGLL is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
ZSB.TO Stock Price Chart
What is BMO Short-Term Bond ETF's stock price today?
-
The BMO Short-Term Bond ETF share price today is $48.80
The current trend is moderately bullish and ZSB.TO is experiencing selling pressure, which indicates risk of future bearish movement.
GGLL Stock Price Chart
What is Direxion Daily GOOGL Bull 2X Shares's stock price today?
-
The Direxion Daily GOOGL Bull 2X Shares share price today is $49.99
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GGLL is experiencing buying pressure, which is a positive indicator for future bullish movement.
ZSB.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.12 | Buy |
Relative Strength Index (14 RSI): | 65.76 | Buy |
Chaikin Money Flow: | -4500 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (48.31 - 48.71) | Buy |
Bollinger Bands (100): | (48.13 - 48.69) | Buy |
GGLL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.34 | Buy |
Relative Strength Index (14 RSI): | 74.89 | Buy |
Chaikin Money Flow: | 2851797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.67 - 43.69) | Buy |
Bollinger Bands (100): | (34.56 - 40.88) | Buy |
ZSB.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 48.75 | Buy |
20-day SMA: | 48.53 | Buy |
50-day SMA: | 48.43 | Buy |
200-day SMA: | 47.85 | Buy |
8-day EMA: | 48.75 | Buy |
20-day EMA: | 48.6 | Buy |
50-day EMA: | 48.49 | Buy |
200-day EMA: | 47.95 | Buy |
GGLL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.52 | Buy |
20-day SMA: | 40.12 | Buy |
50-day SMA: | 38.86 | Buy |
200-day SMA: | 39.08 | Buy |
8-day EMA: | 42.75 | Buy |
20-day EMA: | 40.78 | Buy |
50-day EMA: | 39.43 | Buy |
200-day EMA: | 37.85 | Buy |
BMO Short-Term Bond ETF Earnings Growth & ZSB.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily GOOGL Bull 2X Shares Earnings Growth & GGLL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
BMO Short-Term Bond ETF Technical Analysis
Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily GOOGL Bull 2X Shares Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |