Back
BMO Short Federal Bond ETF Vs. REV Group Industry Stock Comparison
Buy
57
ZFS.TO
BMO Short Federal Bond ETF
Last Price:
13.83
Seasonality Move:
-0.13%
Buy
74
REVG
REV Group
Last Price:
33.73
Seasonality Move:
2.81%
Buy
57
BMO Short Federal Bond ETF (ZFS.TO)
is a Buy
Is BMO Short Federal Bond ETF a Buy, Sell or Hold?
- The current BMO Short Federal Bond ETF [ZFS.TO] share price is $13.83. The Score for ZFS.TO is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
- ZFS.TO is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
74
REV Group (REVG)
is a Buy
Is REV Group a Buy, Sell or Hold?
- The current REV Group [REVG] share price is $33.69. The Score for REVG is 74, which is 48% above its historic median score of 50, and infers lower risk than normal.
- REVG is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
ZFS.TO Stock Price Chart
What is BMO Short Federal Bond ETF's stock price today?
-
The BMO Short Federal Bond ETF share price today is $13.83
The current trend is moderately bullish and ZFS.TO is experiencing selling pressure, which indicates risk of future bearish movement.
REVG Stock Price Chart
ZFS.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.02 | Buy |
Relative Strength Index (14 RSI): | 58.95 | Buy |
Chaikin Money Flow: | -3358 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.74 - 13.82) | Buy |
Bollinger Bands (100): | (13.71 - 13.83) | Buy |
REVG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.68 | Buy |
Relative Strength Index (14 RSI): | 65.86 | Buy |
Chaikin Money Flow: | -681203 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.5 - 31.6) | Buy |
Bollinger Bands (100): | (26.92 - 30.28) | Buy |
ZFS.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.83 | Buy |
20-day SMA: | 13.78 | Buy |
50-day SMA: | 13.78 | Buy |
200-day SMA: | 13.61 | Buy |
8-day EMA: | 13.82 | Buy |
20-day EMA: | 13.8 | Buy |
50-day EMA: | 13.78 | Buy |
200-day EMA: | 13.64 | Buy |
REVG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.23 | Buy |
20-day SMA: | 30.66 | Buy |
50-day SMA: | 29.04 | Buy |
200-day SMA: | 26.02 | Buy |
8-day EMA: | 31.23 | Buy |
20-day EMA: | 30.62 | Buy |
50-day EMA: | 29.53 | Buy |
200-day EMA: | 25.93 | Buy |
BMO Short Federal Bond ETF Earnings Growth & ZFS.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
REV Group Earnings Growth & REVG Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.12 per share, an increase next quarter of $0.14 per share, an increase this year of $0.41 per share, and an increase next year of $0.52 per share.
BMO Short Federal Bond ETF Technical Analysis
Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
REV Group Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |