Back
Russell Investments Global Infras ETF Vs. Patterson Companies Industry Stock Comparison
Sell
36
RIIN.TO
Russell Investments Global Infras ETF
Last Price:
21.40
Seasonality Move:
-0.4%
Buy
75
PDCO
Patterson Companies
Last Price:
31.06
Seasonality Move:
1.68%
Sell
36
Russell Investments Global Infras ETF (RIIN.TO)
is a Sell
Is Russell Investments Global Infras ETF a Buy, Sell or Hold?
- The current Russell Investments Global Infras ETF [RIIN.TO] share price is $21.40. The Score for RIIN.TO is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
- RIIN.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
75
Patterson Companies (PDCO)
is a Buy
Is Patterson Companies a Buy, Sell or Hold?
- The current Patterson Companies [PDCO] share price is $31.40. The Score for PDCO is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
- PDCO is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
RIIN.TO Stock Price Chart
What is Russell Investments Global Infras ETF's stock price today?
-
The Russell Investments Global Infras ETF share price today is $21.40
The current trend is moderately bearish and RIIN.TO is experiencing selling pressure, which indicates risk of future bearish movement.
PDCO Stock Price Chart
What is Patterson Companies's stock price today?
-
The Patterson Companies share price today is $31.40
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PDCO is experiencing buying pressure, which is a positive indicator for future bullish movement.
RIIN.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.12 | Buy |
Relative Strength Index (14 RSI): | 47.15 | Sell |
Chaikin Money Flow: | -300 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (21.18 - 21.76) | Sell |
Bollinger Bands (100): | (20.18 - 21.4) | Buy |
PDCO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.22 | Buy |
Relative Strength Index (14 RSI): | 88.79 | Buy |
Chaikin Money Flow: | 8444022 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.46 - 23.9) | Buy |
Bollinger Bands (100): | (20.34 - 24.36) | Buy |
RIIN.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.65 | Sell |
20-day SMA: | 21.57 | Sell |
50-day SMA: | 21.28 | Buy |
200-day SMA: | 19.91 | Buy |
8-day EMA: | 21.61 | Sell |
20-day EMA: | 21.54 | Sell |
50-day EMA: | 21.27 | Buy |
200-day EMA: | 20.16 | Buy |
PDCO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.58 | Buy |
20-day SMA: | 21.81 | Buy |
50-day SMA: | 21.28 | Buy |
200-day SMA: | 23.9 | Buy |
8-day EMA: | 24.43 | Buy |
20-day EMA: | 22.67 | Buy |
50-day EMA: | 21.94 | Buy |
200-day EMA: | 23.78 | Buy |
Russell Investments Global Infras ETF Earnings Growth & RIIN.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Patterson Companies Earnings Growth & PDCO Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.03 per share, an increase next quarter of $0.13 per share, an increase this year of $0.01 per share, and a decrease next year of $0.03 per share.
Russell Investments Global Infras ETF Technical Analysis
Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Patterson Companies Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |