Back
Wheaton Precious Metals Vs. Deckers Outdoor Industry Stock Comparison
Buy
57
WPM
Wheaton Precious Metals
Last Price:
$89.88
Seasonality Move:
4.31%
Sell
47
DECK
Deckers Outdoor
Last Price:
$104.98
Seasonality Move:
5.09%
Buy
57
Wheaton Precious Metals (WPM)
is a Buy
Is Wheaton Precious Metals a Buy, Sell or Hold?
-
The current Wheaton Precious Metals [WPM] share price is $88.84. The Score for WPM is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
-
WPM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
47
Deckers Outdoor (DECK)
is a Sell
Is Deckers Outdoor a Buy, Sell or Hold?
-
The current Deckers Outdoor [DECK] share price is $104.91. The Score for DECK is 47, which is 6% below its historic median score of 50, and infers higher risk than normal.
-
DECK is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
WPM Stock Price Chart
What is Wheaton Precious Metals's stock price today?
-
The Wheaton Precious Metals share price today is $88.84Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and WPM is experiencing buying pressure, which is a positive indicator for future bullish movement.
DECK Stock Price Chart
What is Deckers Outdoor's stock price today?
-
The Deckers Outdoor share price today is $104.91Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DECK is experiencing selling pressure, which indicates risk of future bearish movement.
WPM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 12.43 | Buy |
Relative Strength Index (14 RSI): | 50.24 | Buy |
Chaikin Money Flow: | 1728483 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (88.46 - 91.54) | Sell |
Bollinger Bands (100): | (72.81 - 88.29) | Buy |
DECK Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.95 | Sell |
Relative Strength Index (14 RSI): | 46.81 | Sell |
Chaikin Money Flow: | -1859243 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (101.98 - 107.84) | Sell |
Bollinger Bands (100): | (102.21 - 132.37) | Sell |
WPM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 89.37 | Sell |
20-day SMA: | 89.8 | Sell |
50-day SMA: | 86.58 | Buy |
200-day SMA: | 71.05 | Buy |
8-day EMA: | 34.73 | Buy |
20-day EMA: | 15.93 | Buy |
50-day EMA: | 6.75 | Buy |
200-day EMA: | 1.74 | Buy |
DECK Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 105.14 | Sell |
20-day SMA: | 104.14 | Buy |
50-day SMA: | 111.22 | Sell |
200-day SMA: | 150.26 | Sell |
8-day EMA: | 104.91 | Buy |
20-day EMA: | 105.3 | Sell |
50-day EMA: | 102.9 | Buy |
200-day EMA: | 58.74 | Buy |
Wheaton Precious Metals Earnings Growth & WPM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.24 per share, an increase next quarter of $0.07 per share, an increase this year of $0.81 per share, and an increase next year of $0.09 per share.
Deckers Outdoor Earnings Growth & DECK Earnings Dates
-
Analysts estimate an earnings increase this quarter of $2.00 per share, an increase next quarter of $0.15 per share, an increase this year of $1.40 per share, and an increase next year of $0.15 per share.
Wheaton Precious Metals Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Deckers Outdoor Technical Analysis
Jun 25 | Jun 26 | Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
25 | 26 | 27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |