Back
Northern Star Resources Vs. REV Group Industry Stock Comparison
Sell
49
NESRF
Northern Star Resources
Last Price:
10.60
Seasonality Move:
25.08%
Buy
74
REVG
REV Group
Last Price:
33.73
Seasonality Move:
2.81%
Sell
49
Northern Star Resources (NESRF)
is a Sell
Is Northern Star Resources a Buy, Sell or Hold?
- The current Northern Star Resources [NESRF] share price is $10.60. The Score for NESRF is 49, which is 2% below its historic median score of 50, and infers higher risk than normal.
- NESRF is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
74
REV Group (REVG)
is a Buy
Is REV Group a Buy, Sell or Hold?
- The current REV Group [REVG] share price is $33.69. The Score for REVG is 74, which is 48% above its historic median score of 50, and infers lower risk than normal.
- REVG is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
NESRF Stock Price Chart
What is Northern Star Resources's stock price today?
-
The Northern Star Resources share price today is $10.60
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NESRF is experiencing selling pressure, which indicates risk of future bearish movement.
REVG Stock Price Chart
NESRF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.16 | Sell |
Relative Strength Index (14 RSI): | 47.33 | Sell |
Chaikin Money Flow: | -10493 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.42 - 11.3) | Sell |
Bollinger Bands (100): | (9.57 - 11.31) | Buy |
REVG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.68 | Buy |
Relative Strength Index (14 RSI): | 65.86 | Buy |
Chaikin Money Flow: | -681203 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (29.5 - 31.6) | Buy |
Bollinger Bands (100): | (26.92 - 30.28) | Buy |
NESRF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 10.48 | Buy |
20-day SMA: | 10.8 | Sell |
50-day SMA: | 11.01 | Sell |
200-day SMA: | 9.85 | Buy |
8-day EMA: | 10.59 | Buy |
20-day EMA: | 10.78 | Sell |
50-day EMA: | 10.82 | Sell |
200-day EMA: | 9.94 | Buy |
REVG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.23 | Buy |
20-day SMA: | 30.66 | Buy |
50-day SMA: | 29.04 | Buy |
200-day SMA: | 26.02 | Buy |
8-day EMA: | 31.23 | Buy |
20-day EMA: | 30.62 | Buy |
50-day EMA: | 29.53 | Buy |
200-day EMA: | 25.93 | Buy |
Northern Star Resources Earnings Growth & NESRF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
REV Group Earnings Growth & REVG Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.12 per share, an increase next quarter of $0.14 per share, an increase this year of $0.41 per share, and an increase next year of $0.52 per share.
Northern Star Resources Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
REV Group Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |