Back
Publicis Groupe SA - ADR Vs. New Oriental Education & Technology Group Inc. - ADR Industry Stock Comparison
Sell
37
PUBGY
Publicis Groupe SA - ADR
Last Price:
$22.59
Seasonality Move:
2.13%
Sell
34
EDU
New Oriental Education & Technology Group Inc. - ADR
Last Price:
$48.05
Seasonality Move:
8.7%
Sell
37
Publicis Groupe SA - ADR (PUBGY)
is a Sell
Is Publicis Groupe SA - ADR a Buy, Sell or Hold?
-
The current Publicis Groupe SA - ADR [PUBGY] share price is $22.48. The Score for PUBGY is 37, which is 26% below its historic median score of 50, and infers higher risk than normal.
-
PUBGY is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
34
New Oriental Education & Technology Group Inc. - ADR (EDU)
is a Sell
Is New Oriental Education & Technology Group Inc. - ADR a Buy, Sell or Hold?
-
The current New Oriental Education & Technology Group Inc. - ADR [EDU] share price is $46.79. The Score for EDU is 34, which is 32% below its historic median score of 50, and infers higher risk than normal.
-
EDU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PUBGY Stock Price Chart
What is Publicis Groupe SA - ADR's stock price today?
-
The Publicis Groupe SA - ADR share price today is $22.48Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PUBGY is experiencing buying pressure, which is a positive indicator for future bullish movement.
EDU Stock Price Chart
What is New Oriental Education & Technology Group Inc. - ADR's stock price today?
-
The New Oriental Education & Technology Group Inc. - ADR share price today is $46.79Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EDU is experiencing slight buying pressure.
PUBGY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.66 | Buy |
Relative Strength Index (14 RSI): | 34.2 | Sell |
Chaikin Money Flow: | 227917 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.62 - 25.48) | Sell |
Bollinger Bands (100): | (23.59 - 27.19) | Sell |
EDU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 12.13 | Buy |
Relative Strength Index (14 RSI): | 47.52 | Sell |
Chaikin Money Flow: | 279074 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (45.09 - 49.97) | Sell |
Bollinger Bands (100): | (44.99 - 50.57) | Sell |
PUBGY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 22.56 | Sell |
20-day SMA: | 23.55 | Sell |
50-day SMA: | 25.67 | Sell |
200-day SMA: | 25.99 | Sell |
8-day EMA: | 21.67 | Buy |
20-day EMA: | 16.53 | Buy |
50-day EMA: | 9.25 | Buy |
200-day EMA: | 2.79 | Buy |
EDU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 46.15 | Buy |
20-day SMA: | 46.54 | Buy |
50-day SMA: | 48.71 | Sell |
200-day SMA: | 52.08 | Sell |
8-day EMA: | 43.81 | Buy |
20-day EMA: | 32.08 | Buy |
50-day EMA: | 17.47 | Buy |
200-day EMA: | 5.18 | Buy |
Publicis Groupe SA - ADR Earnings Growth & PUBGY Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.27 per share, and an increase next year of $0.16 per share.
New Oriental Education & Technology Group Inc. - ADR Earnings Growth & EDU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.11 per share, an increase next quarter of $1.44 per share, an increase this year of $0.38 per share, and an increase next year of $0.56 per share.
Publicis Groupe SA - ADR Technical Analysis
Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
New Oriental Education & Technology Group Inc. - ADR Technical Analysis
Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |