Back
Caterpillar Vs. AeroVironment Industry Stock Comparison
Buy
61
CAT
Caterpillar
Last Price:
$413.67
Seasonality Move:
0.02%
Buy
51
AVAV
AeroVironment
Last Price:
$255.08
Seasonality Move:
7.98%
Buy
61
Caterpillar (CAT)
is a Buy
Is Caterpillar a Buy, Sell or Hold?
-
The current Caterpillar [CAT] share price is $412.71. The Score for CAT is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
-
CAT is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
51
AeroVironment (AVAV)
is a Buy
Is AeroVironment a Buy, Sell or Hold?
-
The current AeroVironment [AVAV] share price is $250.49. The Score for AVAV is 51, which is 2% above its historic median score of 50, and infers lower risk than normal.
-
AVAV is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
CAT Stock Price Chart
What is Caterpillar's stock price today?
-
The Caterpillar share price today is $412.71The current trend is moderately bearish and CAT is experiencing slight selling pressure.
AVAV Stock Price Chart
What is AeroVironment's stock price today?
-
The AeroVironment share price today is $250.49The current trend is relatively stagnant and AVAV is experiencing buying pressure, which is a positive indicator for future bullish movement.
CAT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.11 | Buy |
Relative Strength Index (14 RSI): | 48.98 | Sell |
Chaikin Money Flow: | -779604 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (408.93 - 431.39) | Sell |
Bollinger Bands (100): | (313.52 - 403.24) | Buy |
AVAV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.94 | Buy |
Relative Strength Index (14 RSI): | 47.21 | Sell |
Chaikin Money Flow: | 927998 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (251.93 - 273.87) | Sell |
Bollinger Bands (100): | (139.78 - 246.02) | Buy |
CAT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 422.4 | Sell |
20-day SMA: | 423.86 | Sell |
50-day SMA: | 394.53 | Buy |
200-day SMA: | 365.18 | Buy |
8-day EMA: | 419.45 | Sell |
20-day EMA: | 418.36 | Sell |
50-day EMA: | 398.33 | Buy |
200-day EMA: | 365.23 | Buy |
AVAV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 257.23 | Sell |
20-day SMA: | 265.27 | Sell |
50-day SMA: | 237.85 | Buy |
200-day SMA: | 184.03 | Buy |
8-day EMA: | 255.56 | Sell |
20-day EMA: | 257.69 | Sell |
50-day EMA: | 238.33 | Buy |
200-day EMA: | 193.33 | Buy |
Caterpillar Earnings Growth & CAT Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.65 per share, an increase next quarter of $0.87 per share, a decrease this year of $3.45 per share, and an increase next year of $3.04 per share.
AeroVironment Earnings Growth & AVAV Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.05 per share, an increase next quarter of $0.16 per share, an increase this year of $0.25 per share, and an increase next year of $0.40 per share.
Caterpillar Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
AeroVironment Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |