Back
Alphabet Vs. Direxion Daily GOOGL Bull 2X Shares Industry Stock Comparison
Buy
87
GOOG
Alphabet
Last Price:
196.84
Seasonality Move:
2.97%
Buy
86
GGLL
Direxion Daily GOOGL Bull 2X Shares
Last Price:
50.00
Seasonality Move:
-3.42%
Buy
87
Alphabet (GOOG)
is a Buy
Is Alphabet a Buy, Sell or Hold?
- The current Alphabet [GOOG] share price is $196.71. The Score for GOOG is 87, which is 74% above its historic median score of 50, and infers lower risk than normal.
- GOOG is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
86
Direxion Daily GOOGL Bull 2X Shares (GGLL)
is a Buy
Is Direxion Daily GOOGL Bull 2X Shares a Buy, Sell or Hold?
- The current Direxion Daily GOOGL Bull 2X Shares [GGLL] share price is $49.99. The Score for GGLL is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- GGLL is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
GGLL Stock Price Chart
What is Direxion Daily GOOGL Bull 2X Shares's stock price today?
-
The Direxion Daily GOOGL Bull 2X Shares share price today is $49.99
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GGLL is experiencing buying pressure, which is a positive indicator for future bullish movement.
GOOG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.26 | Buy |
Relative Strength Index (14 RSI): | 75.2 | Buy |
Chaikin Money Flow: | 39403949 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (170.54 - 183.18) | Buy |
Bollinger Bands (100): | (160.4 - 175.82) | Buy |
GGLL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.34 | Buy |
Relative Strength Index (14 RSI): | 74.89 | Buy |
Chaikin Money Flow: | 2851797 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.67 - 43.69) | Buy |
Bollinger Bands (100): | (34.56 - 40.88) | Buy |
GOOG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 179.15 | Buy |
20-day SMA: | 175.79 | Buy |
50-day SMA: | 172.14 | Buy |
200-day SMA: | 167.35 | Buy |
8-day EMA: | 181.65 | Buy |
20-day EMA: | 177.17 | Buy |
50-day EMA: | 173.31 | Buy |
200-day EMA: | 164.77 | Buy |
GGLL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.52 | Buy |
20-day SMA: | 40.12 | Buy |
50-day SMA: | 38.86 | Buy |
200-day SMA: | 39.08 | Buy |
8-day EMA: | 42.75 | Buy |
20-day EMA: | 40.78 | Buy |
50-day EMA: | 39.43 | Buy |
200-day EMA: | 37.85 | Buy |
Alphabet Earnings Growth & GOOG Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.42 per share, a decrease next quarter of $0.00 per share, an increase this year of $2.23 per share, and an increase next year of $0.98 per share.
Direxion Daily GOOGL Bull 2X Shares Earnings Growth & GGLL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Alphabet Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily GOOGL Bull 2X Shares Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |