Back
Greif Vs. Deckers Outdoor Industry Stock Comparison
Buy
58
GEF
Greif
Last Price:
$68.44
Seasonality Move:
1.08%
Sell
40
DECK
Deckers Outdoor
Last Price:
$106.53
Seasonality Move:
5.76%
Sell
40
Deckers Outdoor (DECK)
is a Sell
Is Deckers Outdoor a Buy, Sell or Hold?
-
The current Deckers Outdoor [DECK] share price is $103.74. The Score for DECK is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
-
DECK is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
DECK Stock Price Chart
What is Deckers Outdoor's stock price today?
-
The Deckers Outdoor share price today is $103.74Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DECK is experiencing buying pressure, which is a positive indicator for future bullish movement.
GEF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 17.92 | Buy |
Relative Strength Index (14 RSI): | 61.08 | Buy |
Chaikin Money Flow: | 109307 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (64.21 - 67.27) | Buy |
Bollinger Bands (100): | (53.54 - 65.66) | Buy |
DECK Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 27.65 | Buy |
Relative Strength Index (14 RSI): | 47.78 | Sell |
Chaikin Money Flow: | 2334395 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (99.94 - 109.36) | Sell |
Bollinger Bands (100): | (101.36 - 117.62) | Sell |
GEF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 65.25 | Buy |
20-day SMA: | 65.48 | Buy |
50-day SMA: | 65.08 | Buy |
200-day SMA: | 61.18 | Buy |
8-day EMA: | 61.82 | Buy |
20-day EMA: | 43.62 | Buy |
50-day EMA: | 23.17 | Buy |
200-day EMA: | 6.77 | Buy |
DECK Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 103.49 | Buy |
20-day SMA: | 105.54 | Sell |
50-day SMA: | 104.78 | Sell |
200-day SMA: | 143.83 | Sell |
8-day EMA: | 96.9 | Buy |
20-day EMA: | 69.64 | Buy |
50-day EMA: | 37.31 | Buy |
200-day EMA: | 10.94 | Buy |
Greif Earnings Growth & GEF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.38 per share, an increase next quarter of $0.80 per share, a decrease this year of $0.13 per share, and an increase next year of $1.16 per share.
Deckers Outdoor Earnings Growth & DECK Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.32 per share, a decrease next quarter of $1.17 per share, an increase this year of $1.40 per share, and an increase next year of $0.41 per share.
Greif Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Deckers Outdoor Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |