Back
SoFi Technologies Vs. LendingClub Industry Stock Comparison
Buy
65
SOFI
SoFi Technologies
Last Price:
15.56
Seasonality Move:
13.27%
Buy
77
LC
LendingClub
Last Price:
15.63
Seasonality Move:
-7.67%
Buy
65
SoFi Technologies (SOFI)
is a Buy
Is SoFi Technologies a Buy, Sell or Hold?
- The current SoFi Technologies [SOFI] share price is $15.57. The Score for SOFI is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
- SOFI is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
77
LendingClub (LC)
is a Buy
Is LendingClub a Buy, Sell or Hold?
- The current LendingClub [LC] share price is $15.63. The Score for LC is 77, which is 54% above its historic median score of 50, and infers lower risk than normal.
- LC is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SOFI Stock Price Chart
What is SoFi Technologies's stock price today?
-
The SoFi Technologies share price today is $15.57
The current trend is moderately bullish and SOFI is experiencing slight selling pressure.
LC Stock Price Chart
What is LendingClub's stock price today?
-
The LendingClub share price today is $15.63
The current trend is moderately bullish and LC is experiencing slight selling pressure.
SOFI Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.16 | Buy |
Relative Strength Index (14 RSI): | 63.34 | Buy |
Chaikin Money Flow: | -4041968 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (12.8 - 16.02) | Buy |
Bollinger Bands (100): | (6.62 - 12.76) | Buy |
LC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.5 | Buy |
Relative Strength Index (14 RSI): | 53.63 | Buy |
Chaikin Money Flow: | -363517 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (14.81 - 16.29) | Buy |
Bollinger Bands (100): | (10.53 - 14.57) | Buy |
SOFI Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 15.99 | Sell |
20-day SMA: | 15.06 | Buy |
50-day SMA: | 12.03 | Buy |
200-day SMA: | 8.44 | Buy |
8-day EMA: | 15.75 | Sell |
20-day EMA: | 14.86 | Buy |
50-day EMA: | 12.69 | Buy |
200-day EMA: | 9.37 | Buy |
LC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 16 | Sell |
20-day SMA: | 15.78 | Sell |
50-day SMA: | 14.07 | Buy |
200-day SMA: | 10.53 | Buy |
8-day EMA: | 15.89 | Sell |
20-day EMA: | 15.6 | Buy |
50-day EMA: | 14.37 | Buy |
200-day EMA: | 11.34 | Buy |
SoFi Technologies Earnings Growth & SOFI Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.03 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.18 per share, and an increase next year of $0.12 per share.
LendingClub Earnings Growth & LC Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.22 per share, and an increase next year of $0.37 per share.
SoFi Technologies Technical Analysis
Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
25 | 26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
LendingClub Technical Analysis
Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
25 | 26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |