Back
Sangoma Technologies Vs. Agrify Industry Stock Comparison
Sell
32
STC.TO
Sangoma Technologies
Last Price:
9.44
Seasonality Move:
9.83%
Sell
50
AGFY
Agrify
Last Price:
32.23
Seasonality Move:
-61.84%
Sell
32
Sangoma Technologies (STC.TO)
is a Sell
Is Sangoma Technologies a Buy, Sell or Hold?
- The current Sangoma Technologies [STC.TO] share price is $9.29. The Score for STC.TO is 32, which is 36% below its historic median score of 50, and infers higher risk than normal.
- STC.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
50
Agrify (AGFY)
is a Sell
Is Agrify a Buy, Sell or Hold?
- The current Agrify [AGFY] share price is $26.67. The Score for AGFY is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- AGFY is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
STC.TO Stock Price Chart
What is Sangoma Technologies's stock price today?
-
The Sangoma Technologies share price today is $9.29
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and STC.TO is experiencing buying pressure, which is a positive indicator for future bullish movement.
STC.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.15 | Buy |
Relative Strength Index (14 RSI): | 63.56 | Buy |
Chaikin Money Flow: | 39511 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (8.55 - 9.01) | Buy |
Bollinger Bands (100): | (7.13 - 8.55) | Buy |
AGFY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.49 | Buy |
Relative Strength Index (14 RSI): | 48.82 | Sell |
Chaikin Money Flow: | -181840 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (9.49 - 45.69) | Sell |
Bollinger Bands (100): | (-4.13 - 23.41) | Buy |
STC.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 8.8 | Buy |
20-day SMA: | 8.75 | Buy |
50-day SMA: | 8.43 | Buy |
200-day SMA: | 7.18 | Buy |
8-day EMA: | 8.9 | Buy |
20-day EMA: | 8.75 | Buy |
50-day EMA: | 8.43 | Buy |
200-day EMA: | 7.27 | Buy |
AGFY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 36.61 | Sell |
20-day SMA: | 33.29 | Sell |
50-day SMA: | 15.44 | Buy |
200-day SMA: | 7.43 | Buy |
8-day EMA: | 33.57 | Sell |
20-day EMA: | 31.23 | Sell |
50-day EMA: | 20.76 | Buy |
200-day EMA: | 67.58 | Sell |
Sangoma Technologies Earnings Growth & STC.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.03 per share, and an increase next year of $0.13 per share.
Agrify Earnings Growth & AGFY Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Sangoma Technologies Technical Analysis
Nov 27 | Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Agrify Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |