Back
First Trust SkyBridge Crypto Ind and Digi Econ ETF Vs. World Acceptance Sector Stock Comparison
Sell
39
CRPT
First Trust SkyBridge Crypto Ind and Digi Econ ETF
Last Price:
$22.59
Seasonality Move:
-9.15%
Sell
36
WRLD
World Acceptance
Last Price:
$161.37
Seasonality Move:
-1.88%
Sell
39
First Trust SkyBridge Crypto Ind and Digi Econ ETF (CRPT)
is a Sell
Is First Trust SkyBridge Crypto Ind and Digi Econ ETF a Buy, Sell or Hold?
-
The current First Trust SkyBridge Crypto Ind and Digi Econ ETF [CRPT] share price is $22.30. The Score for CRPT is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
-
CRPT is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
36
World Acceptance (WRLD)
is a Sell
Is World Acceptance a Buy, Sell or Hold?
-
The current World Acceptance [WRLD] share price is $160.83. The Score for WRLD is 36, which is 28% below its historic median score of 50, and infers higher risk than normal.
-
WRLD is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
CRPT Stock Price Chart
What is First Trust SkyBridge Crypto Ind and Digi Econ ETF's stock price today?
-
The First Trust SkyBridge Crypto Ind and Digi Econ ETF share price today is $22.30Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and CRPT is experiencing slight buying pressure.
WRLD Stock Price Chart
What is World Acceptance's stock price today?
-
The World Acceptance share price today is $160.83Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and WRLD is experiencing buying pressure, which is a positive indicator for future bullish movement.
CRPT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.15 | Buy |
Relative Strength Index (14 RSI): | 45.25 | Sell |
Chaikin Money Flow: | 17900 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.53 - 24.79) | Sell |
Bollinger Bands (100): | (14.45 - 23.15) | Buy |
WRLD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 44.36 | Buy |
Relative Strength Index (14 RSI): | 49.29 | Sell |
Chaikin Money Flow: | 17875 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (157.85 - 170.31) | Sell |
Bollinger Bands (100): | (130.08 - 164.54) | Buy |
CRPT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 22.33 | Sell |
20-day SMA: | 23.65 | Sell |
50-day SMA: | 22.46 | Sell |
200-day SMA: | 18.24 | Buy |
8-day EMA: | 19.92 | Buy |
20-day EMA: | 13.26 | Buy |
50-day EMA: | 6.77 | Buy |
200-day EMA: | 1.93 | Buy |
WRLD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 158.58 | Buy |
20-day SMA: | 161.77 | Sell |
50-day SMA: | 162.09 | Sell |
200-day SMA: | 135.66 | Buy |
8-day EMA: | 142.77 | Buy |
20-day EMA: | 94.36 | Buy |
50-day EMA: | 48 | Buy |
200-day EMA: | 13.66 | Buy |
First Trust SkyBridge Crypto Ind and Digi Econ ETF Earnings Growth & CRPT Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
World Acceptance Earnings Growth & WRLD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.03 per share, a decrease next quarter of $0.38 per share, an increase this year of $2.52 per share, and a decrease next year of $2.73 per share.
First Trust SkyBridge Crypto Ind and Digi Econ ETF Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
World Acceptance Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |