Back
Essential Utilities Vs. Exodus Movement Industry Stock Comparison
Buy
59
WTRG
Essential Utilities
Last Price:
$37.33
Seasonality Move:
3.03%
Buy
73
EXOD
Exodus Movement
Last Price:
$33.09
Seasonality Move:
-17.66%
Buy
59
Essential Utilities (WTRG)
is a Buy
Is Essential Utilities a Buy, Sell or Hold?
-
The current Essential Utilities [WTRG] share price is $37.33. The Score for WTRG is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
-
WTRG is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
73
Exodus Movement (EXOD)
is a Buy
Is Exodus Movement a Buy, Sell or Hold?
-
The current Exodus Movement [EXOD] share price is $33.00. The Score for EXOD is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
-
EXOD is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
WTRG Stock Price Chart
What is Essential Utilities's stock price today?
-
The Essential Utilities share price today is $37.33Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and WTRG is experiencing slight buying pressure.
EXOD Stock Price Chart
What is Exodus Movement's stock price today?
-
The Exodus Movement share price today is $33.00Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EXOD is experiencing slight buying pressure.
WTRG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 8.31 | Buy |
Relative Strength Index (14 RSI): | 46.73 | Sell |
Chaikin Money Flow: | 233664 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.03 - 37.93) | Sell |
Bollinger Bands (100): | (37.3 - 40) | Sell |
EXOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.21 | Buy |
Relative Strength Index (14 RSI): | 52.83 | Buy |
Chaikin Money Flow: | 48872 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (28.93 - 32.63) | Buy |
Bollinger Bands (100): | (29.86 - 45.38) | Sell |
WTRG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 37.22 | Buy |
20-day SMA: | 37.37 | Sell |
50-day SMA: | 38.35 | Sell |
200-day SMA: | 38.15 | Sell |
8-day EMA: | 23.68 | Buy |
20-day EMA: | 12.32 | Buy |
50-day EMA: | 5.52 | Buy |
200-day EMA: | 1.46 | Buy |
EXOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.31 | Buy |
20-day SMA: | 31.03 | Buy |
50-day SMA: | 33.68 | Sell |
200-day SMA: | 34.11 | Sell |
8-day EMA: | 20.54 | Buy |
20-day EMA: | 10.67 | Buy |
50-day EMA: | 4.78 | Buy |
200-day EMA: | 1.27 | Buy |
Essential Utilities Earnings Growth & WTRG Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.05 per share, an increase next quarter of $0.03 per share, an increase this year of $0.11 per share, and an increase next year of $0.13 per share.
Exodus Movement Earnings Growth & EXOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.00 per share, an increase next quarter of $0.17 per share, an increase this year of $0.43 per share, and an increase next year of $0.52 per share.
Essential Utilities Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Exodus Movement Technical Analysis
Jun 27 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | |||||||||
27 | 30 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |