Back
Apple Vs. Seagate Technology Holdings PLC Industry Stock Comparison
Buy
53
AAPL
Apple
Last Price:
246.40
Seasonality Move:
8.51%
Sell
44
STX
Seagate Technology Holdings PLC
Last Price:
98.36
Seasonality Move:
7.48%
Buy
53
Apple (AAPL)
is a Buy
Is Apple a Buy, Sell or Hold?
- The current Apple [AAPL] share price is $247.77. The Score for AAPL is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- AAPL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
44
Seagate Technology Holdings PLC (STX)
is a Sell
Is Seagate Technology Holdings PLC a Buy, Sell or Hold?
- The current Seagate Technology Holdings PLC [STX] share price is $97.59. The Score for STX is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
- STX is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
STX Stock Price Chart
What is Seagate Technology Holdings PLC's stock price today?
-
The Seagate Technology Holdings PLC share price today is $97.59
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and STX is experiencing slight selling pressure.
AAPL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.77 | Buy |
Relative Strength Index (14 RSI): | 77.92 | Buy |
Chaikin Money Flow: | 24737702 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (224.87 - 240.49) | Buy |
Bollinger Bands (100): | (219.25 - 234.07) | Buy |
STX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.08 | Sell |
Relative Strength Index (14 RSI): | 41.58 | Sell |
Chaikin Money Flow: | -669866 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (97.59 - 102.27) | Sell |
Bollinger Bands (100): | (97.72 - 107.04) | Sell |
AAPL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 242.87 | Buy |
20-day SMA: | 234.61 | Buy |
50-day SMA: | 231.06 | Buy |
200-day SMA: | 207.96 | Buy |
8-day EMA: | 242.74 | Buy |
20-day EMA: | 237.18 | Buy |
50-day EMA: | 231.85 | Buy |
200-day EMA: | 214.01 | Buy |
STX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 99.27 | Sell |
20-day SMA: | 99.09 | Sell |
50-day SMA: | 103.33 | Sell |
200-day SMA: | 98.37 | Sell |
8-day EMA: | 98.84 | Sell |
20-day EMA: | 99.77 | Sell |
50-day EMA: | 101.43 | Sell |
200-day EMA: | 97.11 | Buy |
Apple Earnings Growth & AAPL Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.29 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.63 per share, and an increase next year of $0.66 per share.
Seagate Technology Holdings PLC Earnings Growth & STX Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.57 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.87 per share, and an increase next year of $6.46 per share.
Apple Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Seagate Technology Holdings PLC Technical Analysis
Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |