Back
Zoom Communications Vs. Synopsys Industry Stock Comparison
Buy
52
ZM
Zoom Communications
Last Price:
85.59
Seasonality Move:
0.45%
Sell
46
SNPS
Synopsys
Last Price:
508.10
Seasonality Move:
0.11%
Buy
52
Zoom Communications (ZM)
is a Buy
Is Zoom Communications a Buy, Sell or Hold?
- The current Zoom Communications [ZM] share price is $85.58. The Score for ZM is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- ZM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
46
Synopsys (SNPS)
is a Sell
Is Synopsys a Buy, Sell or Hold?
- The current Synopsys [SNPS] share price is $508.49. The Score for SNPS is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- SNPS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ZM Stock Price Chart
What is Zoom Communications's stock price today?
-
The Zoom Communications share price today is $85.58
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ZM is experiencing selling pressure, which indicates risk of future bearish movement.
SNPS Stock Price Chart
ZM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 2.24 | Buy |
Relative Strength Index (14 RSI): | 59.62 | Buy |
Chaikin Money Flow: | -3274832 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (79.31 - 85.73) | Buy |
Bollinger Bands (100): | (61.06 - 78.94) | Buy |
SNPS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.77 | Buy |
Relative Strength Index (14 RSI): | 40.5 | Sell |
Chaikin Money Flow: | -807957 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (526.71 - 567.79) | Sell |
Bollinger Bands (100): | (496.07 - 553.63) | Sell |
ZM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 84.08 | Buy |
20-day SMA: | 83.42 | Buy |
50-day SMA: | 76.7 | Buy |
200-day SMA: | 66.24 | Buy |
8-day EMA: | 84.34 | Buy |
20-day EMA: | 82.6 | Buy |
50-day EMA: | 77.84 | Buy |
200-day EMA: | 69.49 | Buy |
SNPS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 546.43 | Sell |
20-day SMA: | 547.33 | Sell |
50-day SMA: | 529.32 | Sell |
200-day SMA: | 549.12 | Sell |
8-day EMA: | 537.62 | Sell |
20-day EMA: | 542.39 | Sell |
50-day EMA: | 535.24 | Sell |
200-day EMA: | 531.99 | Sell |
Zoom Communications Earnings Growth & ZM Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.09 per share, an increase next quarter of $0.06 per share, an increase this year of $1.00 per share, and an increase next year of $0.53 per share.
Synopsys Earnings Growth & SNPS Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.80 per share, a decrease next quarter of $0.32 per share, an increase this year of $2.05 per share, and an increase next year of $1.77 per share.
Zoom Communications Technical Analysis
Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
25 | 26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Synopsys Technical Analysis
Nov 25 | Nov 26 | Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
25 | 26 | 27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |