Back
8x8, Inc. Vs. Tapestry, Inc. Industry Stock Comparison
Buy
60
EGHT
8x8, Inc.
Last Price:
$2.20
Seasonality Move:
10.68%
Buy
90
TPR
Tapestry, Inc.
Last Price:
$123.22
Seasonality Move:
7.98%
Buy
90
Tapestry, Inc. (TPR)
is a Buy
Is Tapestry, Inc. a Buy, Sell or Hold?
-
The current Tapestry, Inc. [TPR] share price is $123.21. The Score for TPR is 90, which is 80% above its historic median score of 50, and infers lower risk than normal.
-
TPR is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
EGHT Stock Price Chart
TPR Stock Price Chart
What is Tapestry, Inc.'s stock price today?
-
The Tapestry, Inc. share price today is $123.21Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TPR is experiencing slight buying pressure.
EGHT Technical Analysis
| Chart Indicators | Level | Buy or Sell |
|---|---|---|
| MACD (12, 26): | 0.1 | Buy |
| Relative Strength Index (14 RSI): | 67.43 | Buy |
| Chaikin Money Flow: | 196245 | - |
| Bollinger Bands | Level | Buy or Sell |
|---|---|---|
| Bollinger Bands (25): | (1.88 - 2.08) | Buy |
| Bollinger Bands (100): | (1.85 - 2.11) | Buy |
TPR Technical Analysis
| Chart Indicators | Level | Buy or Sell |
|---|---|---|
| MACD (12, 26): | 3.54 | Buy |
| Relative Strength Index (14 RSI): | 70.1 | Buy |
| Chaikin Money Flow: | 80915 | - |
| Bollinger Bands | Level | Buy or Sell |
|---|---|---|
| Bollinger Bands (25): | (102.48 - 116.14) | Buy |
| Bollinger Bands (100): | (103.16 - 115.12) | Buy |
EGHT Moving Averages
| Moving Averages | Level | Buy or Sell |
|---|---|---|
| 8-day SMA: | 2.1 | Buy |
| 20-day SMA: | 1.98 | Buy |
| 50-day SMA: | 1.94 | Buy |
| 200-day SMA: | 1.94 | Buy |
| 8-day EMA: | 2.1 | Buy |
| 20-day EMA: | 2.01 | Buy |
| 50-day EMA: | 1.73 | Buy |
| 200-day EMA: | 0.79 | Buy |
TPR Moving Averages
| Moving Averages | Level | Buy or Sell |
|---|---|---|
| 8-day SMA: | 117.9 | Buy |
| 20-day SMA: | 110.81 | Buy |
| 50-day SMA: | 111.17 | Buy |
| 200-day SMA: | 94.1 | Buy |
| 8-day EMA: | 118.25 | Buy |
| 20-day EMA: | 113.59 | Buy |
| 50-day EMA: | 110.67 | Buy |
| 200-day EMA: | 96.06 | Buy |
8x8, Inc. Earnings Growth & EGHT Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.09 per share, and a decrease next year of $0.04 per share.
Tapestry, Inc. Earnings Growth & TPR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.28 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.84 per share, and an increase next year of $0.52 per share.
8x8, Inc. Technical Analysis
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ||||||||||
| 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | |
| Technical Analysis: Buy or Sell? | ||||||||||
| 8-day SMA: | ||||||||||
| 20-day SMA: | ||||||||||
| 50-day SMA: | ||||||||||
| 200-day SMA: | ||||||||||
| 8-day EMA: | ||||||||||
| 20-day EMA: | ||||||||||
| 50-day EMA: | ||||||||||
| 200-day EMA: | ||||||||||
| MACD (12, 26): | ||||||||||
| Relative Strength Index (14 RSI): | ||||||||||
| Bollinger Bands (25): | ||||||||||
| Bollinger Bands (100): | ||||||||||
Tapestry, Inc. Technical Analysis
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 8 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | ||||||||||
| 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | |
| Technical Analysis: Buy or Sell? | ||||||||||
| 8-day SMA: | ||||||||||
| 20-day SMA: | ||||||||||
| 50-day SMA: | ||||||||||
| 200-day SMA: | ||||||||||
| 8-day EMA: | ||||||||||
| 20-day EMA: | ||||||||||
| 50-day EMA: | ||||||||||
| 200-day EMA: | ||||||||||
| MACD (12, 26): | ||||||||||
| Relative Strength Index (14 RSI): | ||||||||||
| Bollinger Bands (25): | ||||||||||
| Bollinger Bands (100): | ||||||||||