Back
AppLovin Vs. Futu Holdings Industry Stock Comparison
Buy
66
APP
AppLovin
Last Price:
$355.34
Seasonality Move:
25.39%
Buy
86
FUTU
Futu Holdings
Last Price:
$143.56
Seasonality Move:
10.49%
Buy
86
Futu Holdings (FUTU)
is a Buy
Is Futu Holdings a Buy, Sell or Hold?
-
The current Futu Holdings [FUTU] share price is $145.92. The Score for FUTU is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
-
FUTU is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
FUTU Stock Price Chart
What is Futu Holdings's stock price today?
-
The Futu Holdings share price today is $145.92Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and FUTU is experiencing slight selling pressure.
APP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.75 | Sell |
Relative Strength Index (14 RSI): | 51.03 | Buy |
Chaikin Money Flow: | 2318690 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (335.15 - 368.69) | Buy |
Bollinger Bands (100): | (269.88 - 383.76) | Buy |
FUTU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 38.23 | Buy |
Relative Strength Index (14 RSI): | 71.49 | Buy |
Chaikin Money Flow: | -803886 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (112.31 - 136.25) | Buy |
Bollinger Bands (100): | (92.94 - 123.52) | Buy |
APP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 346.8 | Buy |
20-day SMA: | 345.11 | Buy |
50-day SMA: | 358.04 | Sell |
200-day SMA: | 302.61 | Buy |
8-day EMA: | 347.63 | Buy |
20-day EMA: | 349.72 | Buy |
50-day EMA: | 346.39 | Buy |
200-day EMA: | 290.12 | Buy |
FUTU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 138.02 | Buy |
20-day SMA: | 127.51 | Buy |
50-day SMA: | 115.51 | Buy |
200-day SMA: | 100.29 | Buy |
8-day EMA: | 112.82 | Buy |
20-day EMA: | 64.99 | Buy |
50-day EMA: | 30.63 | Buy |
200-day EMA: | 8.34 | Buy |
AppLovin Earnings Growth & APP Earnings Dates
-
Analysts estimate an earnings increase this quarter of $1.33 per share, a decrease next quarter of $0.00 per share, an increase this year of $3.41 per share, and an increase next year of $1.88 per share.
Futu Holdings Earnings Growth & FUTU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.69 per share, a decrease next quarter of $0.00 per share, an increase this year of $2.01 per share, and an increase next year of $0.86 per share.
AppLovin Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Futu Holdings Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |