Back
Innodata Vs. Nextracker Industry Stock Comparison
Buy
56
INOD
Innodata
Last Price:
$43.50
Seasonality Move:
6.75%
Sell
15
NXT
Nextracker
Last Price:
$56.19
Seasonality Move:
-24.75%
Sell
15
Nextracker (NXT)
is a Sell
Is Nextracker a Buy, Sell or Hold?
-
The current Nextracker [NXT] share price is $56.21. The Score for NXT is 15, which is 70% below its historic median score of 50, and infers higher risk than normal.
-
NXT is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk could be especially high.
NXT Stock Price Chart
What is Nextracker's stock price today?
-
The Nextracker share price today is $56.21Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NXT is experiencing selling pressure, which indicates risk of future bearish movement.
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 12.28 | Buy |
Relative Strength Index (14 RSI): | 43.2 | Sell |
Chaikin Money Flow: | -1397518 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (45.23 - 51.29) | Sell |
Bollinger Bands (100): | (36.09 - 48.17) | Buy |
NXT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.17 | Sell |
Relative Strength Index (14 RSI): | 40.73 | Sell |
Chaikin Money Flow: | -912568 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (57.5 - 64.24) | Sell |
Bollinger Bands (100): | (43.77 - 61.39) | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.95 | Sell |
20-day SMA: | 47.5 | Sell |
50-day SMA: | 47.04 | Sell |
200-day SMA: | 40.79 | Buy |
8-day EMA: | 40.04 | Buy |
20-day EMA: | 27.01 | Buy |
50-day EMA: | 13.86 | Buy |
200-day EMA: | 3.96 | Buy |
NXT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 56.57 | Sell |
20-day SMA: | 60.15 | Sell |
50-day SMA: | 59.66 | Sell |
200-day SMA: | 46.67 | Buy |
8-day EMA: | 57.13 | Sell |
20-day EMA: | 59.01 | Sell |
50-day EMA: | 58.14 | Sell |
200-day EMA: | 50.1 | Buy |
Innodata Earnings Growth & INOD Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.07 per share, an increase next quarter of $0.14 per share, an increase this year of $0.01 per share, and an increase next year of $0.32 per share.
Nextracker Earnings Growth & NXT Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.41 per share, an increase next quarter of $0.06 per share, an increase this year of $1.14 per share, and an increase next year of $0.30 per share.
Innodata Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Nextracker Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |