Back
Vanguard Intermediate-Term Corp Bond Idx Fund ETF Vs. Regencell Bioscience Holdings Industry Stock Comparison
Buy
54
VCIT
Vanguard Intermediate-Term Corp Bond Idx Fund ETF
Last Price:
$83.05
Seasonality Move:
-1.1%
Sell
25
RGC
Regencell Bioscience Holdings
Last Price:
$13.09
Seasonality Move:
26.09%
Buy
54
Vanguard Intermediate-Term Corp Bond Idx Fund ETF (VCIT)
is a Buy
Is Vanguard Intermediate-Term Corp Bond Idx Fund ETF a Buy, Sell or Hold?
-
The current Vanguard Intermediate-Term Corp Bond Idx Fund ETF [VCIT] share price is $83.12. The Score for VCIT is 54, which is 8% above its historic median score of 50, and infers lower risk than normal.
-
VCIT is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
25
Regencell Bioscience Holdings (RGC)
is a Sell
Is Regencell Bioscience Holdings a Buy, Sell or Hold?
-
The current Regencell Bioscience Holdings [RGC] share price is $12.70. The Score for RGC is 25, which is 50% below its historic median score of 50, and infers higher risk than normal.
-
RGC is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
VCIT Stock Price Chart
What is Vanguard Intermediate-Term Corp Bond Idx Fund ETF's stock price today?
-
The Vanguard Intermediate-Term Corp Bond Idx Fund ETF share price today is $83.12Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and VCIT is experiencing slight selling pressure.
RGC Stock Price Chart
What is Regencell Bioscience Holdings's stock price today?
-
The Regencell Bioscience Holdings share price today is $12.70The current trend is moderately bullish and RGC is experiencing selling pressure, which indicates risk of future bearish movement.
VCIT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 21.09 | Buy |
Relative Strength Index (14 RSI): | 59.54 | Buy |
Chaikin Money Flow: | -3468944 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | ( - ) | Buy |
Bollinger Bands (100): | ( - ) | Buy |
RGC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.34 | Buy |
Relative Strength Index (14 RSI): | 43.51 | Sell |
Chaikin Money Flow: | -195882 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.21 - 14.73) | Sell |
Bollinger Bands (100): | (0.02 - 24.6) | Buy |
VCIT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 83.08 | Buy |
20-day SMA: | 82.83 | Buy |
50-day SMA: | 82.33 | Buy |
200-day SMA: | 81.36 | Buy |
8-day EMA: | 79.92 | Buy |
20-day EMA: | 60.44 | Buy |
50-day EMA: | 33.67 | Buy |
200-day EMA: | 10.12 | Buy |
RGC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.29 | Sell |
20-day SMA: | 13.8 | Sell |
50-day SMA: | 19.27 | Sell |
200-day SMA: | 6.24 | Buy |
8-day EMA: | 12.77 | Sell |
20-day EMA: | 9.72 | Buy |
50-day EMA: | 5.43 | Buy |
200-day EMA: | 1.64 | Buy |
Vanguard Intermediate-Term Corp Bond Idx Fund ETF Earnings Growth & VCIT Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Regencell Bioscience Holdings Earnings Growth & RGC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Vanguard Intermediate-Term Corp Bond Idx Fund ETF Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Regencell Bioscience Holdings Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |