Back
ProShares Ultra Russell2000 Vs. Centrus Energy Industry Stock Comparison
Buy
57
UWM
ProShares Ultra Russell2000
Last Price:
$42.14
Seasonality Move:
2.99%
Buy
52
LEU
Centrus Energy
Last Price:
$68.09
Seasonality Move:
5.21%
Buy
57
ProShares Ultra Russell2000 (UWM)
is a Buy
Is ProShares Ultra Russell2000 a Buy, Sell or Hold?
-
The current ProShares Ultra Russell2000 [UWM] share price is $42.52. The Score for UWM is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
-
UWM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
52
Centrus Energy (LEU)
is a Buy
Is Centrus Energy a Buy, Sell or Hold?
-
The current Centrus Energy [LEU] share price is $66.80. The Score for LEU is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
-
LEU is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UWM Stock Price Chart
What is ProShares Ultra Russell2000's stock price today?
-
The ProShares Ultra Russell2000 share price today is $42.52Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UWM is experiencing slight buying pressure.
LEU Stock Price Chart
What is Centrus Energy's stock price today?
-
The Centrus Energy share price today is $66.80Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and LEU is experiencing selling pressure, which indicates risk of future bearish movement.
UWM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.88 | Sell |
Relative Strength Index (14 RSI): | 33.71 | Sell |
Chaikin Money Flow: | 208448 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (45.05 - 50.21) | Sell |
Bollinger Bands (100): | (39.66 - 47.16) | Sell |
LEU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.07 | Sell |
Relative Strength Index (14 RSI): | 40.28 | Sell |
Chaikin Money Flow: | -618175 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (70.37 - 82.23) | Sell |
Bollinger Bands (100): | (41.64 - 84.32) | Buy |
UWM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.42 | Sell |
20-day SMA: | 48.01 | Sell |
50-day SMA: | 46.14 | Sell |
200-day SMA: | 40.91 | Buy |
8-day EMA: | 44.8 | Sell |
20-day EMA: | 46.48 | Sell |
50-day EMA: | 45.95 | Sell |
200-day EMA: | 41.61 | Buy |
LEU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 71.88 | Sell |
20-day SMA: | 76.86 | Sell |
50-day SMA: | 81.45 | Sell |
200-day SMA: | 53.2 | Buy |
8-day EMA: | 71.11 | Sell |
20-day EMA: | 74.89 | Sell |
50-day EMA: | 74.65 | Sell |
200-day EMA: | 59.08 | Buy |
ProShares Ultra Russell2000 Earnings Growth & UWM Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Centrus Energy Earnings Growth & LEU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.43 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.51 per share, and an increase next year of $0.31 per share.
ProShares Ultra Russell2000 Technical Analysis
Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
09 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Centrus Energy Technical Analysis
Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 16 | Dec 17 | Dec 18 | Dec 19 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
09 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |