Back
Direxion Daily TSLA Bear 1X Shares Vs. ProShares UltraShort Financials Industry Stock Comparison
Sell
12
TSLS
Direxion Daily TSLA Bear 1X Shares
Last Price:
7.68
Seasonality Move:
10.8%
Sell
30
SKF
ProShares UltraShort Financials
Last Price:
34.35
Seasonality Move:
-4.58%
Sell
12
Direxion Daily TSLA Bear 1X Shares (TSLS)
is a Sell
Is Direxion Daily TSLA Bear 1X Shares a Buy, Sell or Hold?
- The current Direxion Daily TSLA Bear 1X Shares [TSLS] share price is $7.66. The Score for TSLS is 12, which is 76% below its historic median score of 50, and infers higher risk than normal.
- TSLS is currently trading in the 10-20% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk could be especially high.
Sell
30
ProShares UltraShort Financials (SKF)
is a Sell
Is ProShares UltraShort Financials a Buy, Sell or Hold?
- The current ProShares UltraShort Financials [SKF] share price is $34.30. The Score for SKF is 30, which is 40% below its historic median score of 50, and infers higher risk than normal.
- SKF is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
TSLS Stock Price Chart
What is Direxion Daily TSLA Bear 1X Shares's stock price today?
-
The Direxion Daily TSLA Bear 1X Shares share price today is $7.66
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and TSLS is experiencing selling pressure, which indicates risk of future bearish movement.
SKF Stock Price Chart
What is ProShares UltraShort Financials's stock price today?
-
The ProShares UltraShort Financials share price today is $34.30
The current trend is relatively stagnant and SKF is experiencing buying pressure, which is a positive indicator for future bullish movement.
TSLS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.18 | Sell |
Relative Strength Index (14 RSI): | 23.13 | Sell |
Chaikin Money Flow: | -9113688 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (8.68 - 10.42) | Sell |
Bollinger Bands (100): | (11.35 - 18.43) | Sell |
SKF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.48 | Sell |
Relative Strength Index (14 RSI): | 51.88 | Buy |
Chaikin Money Flow: | 3175 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.46 - 34.04) | Buy |
Bollinger Bands (100): | (34.94 - 44.28) | Sell |
TSLS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 8.47 | Sell |
20-day SMA: | 9.33 | Sell |
50-day SMA: | 12.36 | Sell |
200-day SMA: | 19.2 | Sell |
8-day EMA: | 8.4 | Sell |
20-day EMA: | 9.42 | Sell |
50-day EMA: | 11.66 | Sell |
200-day EMA: | 17.17 | Sell |
SKF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.64 | Buy |
20-day SMA: | 33.11 | Buy |
50-day SMA: | 35.75 | Sell |
200-day SMA: | 44.58 | Sell |
8-day EMA: | 33.7 | Buy |
20-day EMA: | 33.73 | Buy |
50-day EMA: | 35.71 | Sell |
200-day EMA: | 44.75 | Sell |
Direxion Daily TSLA Bear 1X Shares Earnings Growth & TSLS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares UltraShort Financials Earnings Growth & SKF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily TSLA Bear 1X Shares Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares UltraShort Financials Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |