Back
ProShares Nanotechnology ETF Vs. Avis Budget Group Industry Stock Comparison
Sell
45
TINY
ProShares Nanotechnology ETF
Last Price:
$45.40
Seasonality Move:
-9.87%
Buy
51
CAR
Avis Budget Group
Last Price:
$194.67
Seasonality Move:
-2.19%
Sell
45
ProShares Nanotechnology ETF (TINY)
is a Sell
Is ProShares Nanotechnology ETF a Buy, Sell or Hold?
-
The current ProShares Nanotechnology ETF [TINY] share price is $45.47. The Score for TINY is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
TINY is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
51
Avis Budget Group (CAR)
is a Buy
Is Avis Budget Group a Buy, Sell or Hold?
-
The current Avis Budget Group [CAR] share price is $192.58. The Score for CAR is 51, which is 2% above its historic median score of 50, and infers lower risk than normal.
-
CAR is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
TINY Stock Price Chart
What is ProShares Nanotechnology ETF's stock price today?
-
The ProShares Nanotechnology ETF share price today is $45.47Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TINY is experiencing buying pressure, which is a positive indicator for future bullish movement.
CAR Stock Price Chart
What is Avis Budget Group's stock price today?
-
The Avis Budget Group share price today is $192.58Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and CAR is experiencing selling pressure, which indicates risk of future bearish movement.
TINY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 11.98 | Buy |
Relative Strength Index (14 RSI): | 64.51 | Buy |
Chaikin Money Flow: | 500 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (42.23 - 45.23) | Buy |
Bollinger Bands (100): | (37.03 - 43.71) | Buy |
CAR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 17.47 | Buy |
Relative Strength Index (14 RSI): | 77.98 | Buy |
Chaikin Money Flow: | -444528 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (133.85 - 186.11) | Buy |
Bollinger Bands (100): | (67.11 - 143.57) | Buy |
TINY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 45.46 | Buy |
20-day SMA: | 44.08 | Buy |
50-day SMA: | 41.66 | Buy |
200-day SMA: | 43.59 | Buy |
8-day EMA: | 35.44 | Buy |
20-day EMA: | 20.56 | Buy |
50-day EMA: | 9.72 | Buy |
200-day EMA: | 2.65 | Buy |
CAR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 185.9 | Buy |
20-day SMA: | 168.67 | Buy |
50-day SMA: | 135.37 | Buy |
200-day SMA: | 97.69 | Buy |
8-day EMA: | 185.96 | Buy |
20-day EMA: | 170.17 | Buy |
50-day EMA: | 142.42 | Buy |
200-day EMA: | 109.95 | Buy |
ProShares Nanotechnology ETF Earnings Growth & TINY Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Avis Budget Group Earnings Growth & CAR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $1.43 per share, a decrease next quarter of $4.25 per share, an increase this year of $4.75 per share, and an increase next year of $3.47 per share.
ProShares Nanotechnology ETF Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Avis Budget Group Technical Analysis
Jul 1 | Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |