Back
Amplify BlackSwan Gr & Trsry Cor ETF Vs. Global X S&P 500® Tail Risk ETF Industry Stock Comparison
Sell
48
SWAN
Amplify BlackSwan Gr & Trsry Cor ETF
Last Price:
30.64
Seasonality Move:
-1.41%
Buy
73
XTR
Global X S&P 500® Tail Risk ETF
Last Price:
34.08
Seasonality Move:
-2.1%
Sell
48
Amplify BlackSwan Gr & Trsry Cor ETF (SWAN)
is a Sell
Is Amplify BlackSwan Gr & Trsry Cor ETF a Buy, Sell or Hold?
- The current Amplify BlackSwan Gr & Trsry Cor ETF [SWAN] share price is $30.67. The Score for SWAN is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- SWAN is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
73
Global X S&P 500® Tail Risk ETF (XTR)
is a Buy
Is Global X S&P 500® Tail Risk ETF a Buy, Sell or Hold?
- The current Global X S&P 500® Tail Risk ETF [XTR] share price is $33.90. The Score for XTR is 73, which is 46% above its historic median score of 50, and infers lower risk than normal.
- XTR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SWAN Stock Price Chart
What is Amplify BlackSwan Gr & Trsry Cor ETF's stock price today?
-
The Amplify BlackSwan Gr & Trsry Cor ETF share price today is $30.67
The current trend is moderately bearish and SWAN is experiencing slight selling pressure.
XTR Stock Price Chart
What is Global X S&P 500® Tail Risk ETF's stock price today?
-
The Global X S&P 500® Tail Risk ETF share price today is $33.90
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and XTR is experiencing selling pressure, which indicates risk of future bearish movement.
SWAN Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.2 | Buy |
Relative Strength Index (14 RSI): | 51.57 | Buy |
Chaikin Money Flow: | -2204 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.2 - 30.98) | Buy |
Bollinger Bands (100): | (29.27 - 30.63) | Buy |
XTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.29 | Buy |
Relative Strength Index (14 RSI): | 62.27 | Buy |
Chaikin Money Flow: | -2389 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.21 - 33.95) | Buy |
Bollinger Bands (100): | (31 - 33.28) | Buy |
SWAN Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.97 | Sell |
20-day SMA: | 30.64 | Buy |
50-day SMA: | 30.3 | Buy |
200-day SMA: | 28.87 | Buy |
8-day EMA: | 30.86 | Sell |
20-day EMA: | 30.7 | Sell |
50-day EMA: | 30.38 | Buy |
200-day EMA: | 29.02 | Buy |
XTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.95 | Sell |
20-day SMA: | 33.58 | Buy |
50-day SMA: | 33.07 | Buy |
200-day SMA: | 31.03 | Buy |
8-day EMA: | 33.9 | Buy |
20-day EMA: | 33.65 | Buy |
50-day EMA: | 33.09 | Buy |
200-day EMA: | 31.06 | Buy |
Amplify BlackSwan Gr & Trsry Cor ETF Earnings Growth & SWAN Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Global X S&P 500® Tail Risk ETF Earnings Growth & XTR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Amplify BlackSwan Gr & Trsry Cor ETF Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Global X S&P 500® Tail Risk ETF Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |