Back
Day Hagan/Ned Davis Rsrch Smrt Sect ETF Vs. Wahed FTSE USA Shariah ETF Industry Stock Comparison
Sell
44
SSUS
Day Hagan/Ned Davis Rsrch Smrt Sect ETF
Last Price:
43.89
Seasonality Move:
2.79%
Buy
62
HLAL
Wahed FTSE USA Shariah ETF
Last Price:
54.72
Seasonality Move:
-2.02%
Sell
44
Day Hagan/Ned Davis Rsrch Smrt Sect ETF (SSUS)
is a Sell
Is Day Hagan/Ned Davis Rsrch Smrt Sect ETF a Buy, Sell or Hold?
- The current Day Hagan/Ned Davis Rsrch Smrt Sect ETF [SSUS] share price is $43.87. The Score for SSUS is 44, which is 12% below its historic median score of 50, and infers higher risk than normal.
- SSUS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
62
Wahed FTSE USA Shariah ETF (HLAL)
is a Buy
Is Wahed FTSE USA Shariah ETF a Buy, Sell or Hold?
- The current Wahed FTSE USA Shariah ETF [HLAL] share price is $54.91. The Score for HLAL is 62, which is 24% above its historic median score of 50, and infers lower risk than normal.
- HLAL is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SSUS Stock Price Chart
What is Day Hagan/Ned Davis Rsrch Smrt Sect ETF's stock price today?
-
The Day Hagan/Ned Davis Rsrch Smrt Sect ETF share price today is $43.87
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SSUS is experiencing slight buying pressure.
HLAL Stock Price Chart
What is Wahed FTSE USA Shariah ETF's stock price today?
-
The Wahed FTSE USA Shariah ETF share price today is $54.91
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and HLAL is experiencing buying pressure, which is a positive indicator for future bullish movement.
SSUS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.4 | Buy |
Relative Strength Index (14 RSI): | 61.32 | Buy |
Chaikin Money Flow: | 4217 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (42.98 - 43.86) | Buy |
Bollinger Bands (100): | (39.63 - 42.91) | Buy |
HLAL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.65 | Buy |
Relative Strength Index (14 RSI): | 74.54 | Buy |
Chaikin Money Flow: | 29309 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52.3 - 53.94) | Buy |
Bollinger Bands (100): | (50.03 - 52.83) | Buy |
SSUS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 43.87 | Sell |
20-day SMA: | 43.47 | Buy |
50-day SMA: | 42.58 | Buy |
200-day SMA: | 39.84 | Buy |
8-day EMA: | 43.78 | Buy |
20-day EMA: | 43.47 | Buy |
50-day EMA: | 42.66 | Buy |
200-day EMA: | 40.09 | Buy |
HLAL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 54.17 | Buy |
20-day SMA: | 53.21 | Buy |
50-day SMA: | 52.39 | Buy |
200-day SMA: | 50.16 | Buy |
8-day EMA: | 54.14 | Buy |
20-day EMA: | 53.45 | Buy |
50-day EMA: | 52.58 | Buy |
200-day EMA: | 50.05 | Buy |
Day Hagan/Ned Davis Rsrch Smrt Sect ETF Earnings Growth & SSUS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Wahed FTSE USA Shariah ETF Earnings Growth & HLAL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Day Hagan/Ned Davis Rsrch Smrt Sect ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Wahed FTSE USA Shariah ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |