Back
South Pacific Metals Vs. Snowline Gold Industry Stock Comparison
Buy
52
SPMC.V
South Pacific Metals
Last Price:
0.54
Seasonality Move:
-22.83%
Sell
50
SGD.V
Snowline Gold
Last Price:
5.11
Seasonality Move:
48.42%
Buy
52
South Pacific Metals (SPMC.V)
is a Buy
Is South Pacific Metals a Buy, Sell or Hold?
- The current South Pacific Metals [SPMC.V] share price is $0.54. The Score for SPMC.V is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- SPMC.V is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
50
Snowline Gold (SGD.V)
is a Sell
Is Snowline Gold a Buy, Sell or Hold?
- The current Snowline Gold [SGD.V] share price is $5.11. The Score for SGD.V is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- SGD.V is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SPMC.V Stock Price Chart
What is South Pacific Metals's stock price today?
-
The South Pacific Metals share price today is $0.54
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SPMC.V is experiencing slight buying pressure.
SGD.V Stock Price Chart
What is Snowline Gold's stock price today?
-
The Snowline Gold share price today is $5.11
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SGD.V is experiencing buying pressure, which is a positive indicator for future bullish movement.
SPMC.V Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.02 | Sell |
Relative Strength Index (14 RSI): | 46.02 | Sell |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.52 - 0.6) | Sell |
Bollinger Bands (100): | (0.47 - 0.63) | Sell |
SGD.V Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.09 | Sell |
Relative Strength Index (14 RSI): | 44.44 | Sell |
Chaikin Money Flow: | 53349 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.07 - 5.37) | Sell |
Bollinger Bands (100): | (4.8 - 5.74) | Sell |
SPMC.V Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.52 | Buy |
20-day SMA: | 0.56 | Sell |
50-day SMA: | 0.58 | Sell |
200-day SMA: | 0.49 | Buy |
8-day EMA: | 0.53 | Buy |
20-day EMA: | 0.55 | Sell |
50-day EMA: | 0.56 | Sell |
200-day EMA: | 0.96 | Sell |
SGD.V Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.17 | Sell |
20-day SMA: | 5.22 | Sell |
50-day SMA: | 5.48 | Sell |
200-day SMA: | 5.46 | Sell |
8-day EMA: | 5.17 | Sell |
20-day EMA: | 5.25 | Sell |
50-day EMA: | 5.35 | Sell |
200-day EMA: | 5.31 | Sell |
South Pacific Metals Earnings Growth & SPMC.V Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Snowline Gold Earnings Growth & SGD.V Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.01 per share, and an increase next year of $0.04 per share.
South Pacific Metals Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Snowline Gold Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |