Back
Harbor Active Small Cap ETF Vs. SPDR S&P SmallCap 600 ESG ETF Industry Stock Comparison
Sell
33
SMLL
Harbor Active Small Cap ETF
Last Price:
22.90
Seasonality Move:
5.89%
Buy
56
ESIX
SPDR S&P SmallCap 600 ESG ETF
Last Price:
33.85
Seasonality Move:
5.64%
Sell
33
Harbor Active Small Cap ETF (SMLL)
is a Sell
Is Harbor Active Small Cap ETF a Buy, Sell or Hold?
- The current Harbor Active Small Cap ETF [SMLL] share price is $22.69. The Score for SMLL is 33, which is 34% below its historic median score of 50, and infers higher risk than normal.
- SMLL is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
56
SPDR S&P SmallCap 600 ESG ETF (ESIX)
is a Buy
Is SPDR S&P SmallCap 600 ESG ETF a Buy, Sell or Hold?
- The current SPDR S&P SmallCap 600 ESG ETF [ESIX] share price is $33.56. The Score for ESIX is 56, which is 12% above its historic median score of 50, and infers lower risk than normal.
- ESIX is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SMLL Stock Price Chart
What is Harbor Active Small Cap ETF's stock price today?
-
The Harbor Active Small Cap ETF share price today is $22.69
The current trend is relatively stagnant and SMLL is experiencing selling pressure, which indicates risk of future bearish movement.
ESIX Stock Price Chart
What is SPDR S&P SmallCap 600 ESG ETF's stock price today?
-
The SPDR S&P SmallCap 600 ESG ETF share price today is $33.56
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ESIX is experiencing selling pressure, which indicates risk of future bearish movement.
SMLL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.12 | Buy |
Relative Strength Index (14 RSI): | 58.35 | Buy |
Chaikin Money Flow: | -6647 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.15 - 23.01) | Buy |
Bollinger Bands (100): | (20.48 - 37.3) | Sell |
ESIX Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.33 | Buy |
Relative Strength Index (14 RSI): | 52.47 | Buy |
Chaikin Money Flow: | -768 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (33.17 - 34.25) | Sell |
Bollinger Bands (100): | (30.31 - 33.07) | Buy |
SMLL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 22.83 | Sell |
20-day SMA: | 22.62 | Buy |
50-day SMA: | 21.53 | Buy |
200-day SMA: | 28.93 | Sell |
8-day EMA: | 22.78 | Sell |
20-day EMA: | 22.62 | Buy |
50-day EMA: | 23.65 | Sell |
200-day EMA: | 30.66 | Sell |
ESIX Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.82 | Sell |
20-day SMA: | 33.7 | Sell |
50-day SMA: | 32.59 | Buy |
200-day SMA: | 30.46 | Buy |
8-day EMA: | 33.79 | Sell |
20-day EMA: | 33.62 | Sell |
50-day EMA: | 32.83 | Buy |
200-day EMA: | 30.71 | Buy |
Harbor Active Small Cap ETF Earnings Growth & SMLL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SPDR S&P SmallCap 600 ESG ETF Earnings Growth & ESIX Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Harbor Active Small Cap ETF Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SPDR S&P SmallCap 600 ESG ETF Technical Analysis
Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |