Back
Schwab Emerging Markets Equity ETF Vs. Lundin Gold Industry Stock Comparison
Sell
45
SCHE
Schwab Emerging Markets Equity ETF
Last Price:
$31.34
Seasonality Move:
0.79%
Buy
71
LUGDF
Lundin Gold
Last Price:
$57.96
Seasonality Move:
5.57%
Sell
45
Schwab Emerging Markets Equity ETF (SCHE)
is a Sell
Is Schwab Emerging Markets Equity ETF a Buy, Sell or Hold?
-
The current Schwab Emerging Markets Equity ETF [SCHE] share price is $31.34. The Score for SCHE is 45, which is 10% below its historic median score of 50, and infers higher risk than normal.
-
SCHE is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
71
Lundin Gold (LUGDF)
is a Buy
Is Lundin Gold a Buy, Sell or Hold?
-
The current Lundin Gold [LUGDF] share price is $57.96. The Score for LUGDF is 71, which is 42% above its historic median score of 50, and infers lower risk than normal.
-
LUGDF is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SCHE Stock Price Chart
What is Schwab Emerging Markets Equity ETF's stock price today?
-
The Schwab Emerging Markets Equity ETF share price today is $31.34Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SCHE is experiencing slight buying pressure.
LUGDF Stock Price Chart
What is Lundin Gold's stock price today?
-
The Lundin Gold share price today is $57.96Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LUGDF is experiencing buying pressure, which is a positive indicator for future bullish movement.
SCHE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 7.96 | Buy |
Relative Strength Index (14 RSI): | 61.56 | Buy |
Chaikin Money Flow: | 707354 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.48 - 31.2) | Buy |
Bollinger Bands (100): | (27.46 - 30.66) | Buy |
LUGDF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 14.71 | Buy |
Relative Strength Index (14 RSI): | 69.56 | Buy |
Chaikin Money Flow: | 98749 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (46.08 - 54.26) | Buy |
Bollinger Bands (100): | (37.63 - 52.93) | Buy |
SCHE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.12 | Buy |
20-day SMA: | 30.94 | Buy |
50-day SMA: | 30.33 | Buy |
200-day SMA: | 28.32 | Buy |
8-day EMA: | 30 | Buy |
20-day EMA: | 22.58 | Buy |
50-day EMA: | 12.55 | Buy |
200-day EMA: | 3.77 | Buy |
LUGDF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 55.45 | Buy |
20-day SMA: | 50.43 | Buy |
50-day SMA: | 51.18 | Buy |
200-day SMA: | 35.06 | Buy |
8-day EMA: | 53.55 | Buy |
20-day EMA: | 39.14 | Buy |
50-day EMA: | 21.42 | Buy |
200-day EMA: | 6.38 | Buy |
Schwab Emerging Markets Equity ETF Earnings Growth & SCHE Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Lundin Gold Earnings Growth & LUGDF Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Schwab Emerging Markets Equity ETF Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Lundin Gold Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |