Back
Global X NASDAQ 100® Tail Risk ETF Vs. Global X S&P 500® Collar 95-110 ETF Industry Stock Comparison
Sell
43
QTR
Global X NASDAQ 100® Tail Risk ETF
Last Price:
32.56
Seasonality Move:
-1.9%
Buy
78
XCLR
Global X S&P 500® Collar 95-110 ETF
Last Price:
33.78
Seasonality Move:
-1.22%
Sell
43
Global X NASDAQ 100® Tail Risk ETF (QTR)
is a Sell
Is Global X NASDAQ 100® Tail Risk ETF a Buy, Sell or Hold?
- The current Global X NASDAQ 100® Tail Risk ETF [QTR] share price is $32.23. The Score for QTR is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
- QTR is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
78
Global X S&P 500® Collar 95-110 ETF (XCLR)
is a Buy
Is Global X S&P 500® Collar 95-110 ETF a Buy, Sell or Hold?
- The current Global X S&P 500® Collar 95-110 ETF [XCLR] share price is $33.76. The Score for XCLR is 78, which is 56% above its historic median score of 50, and infers lower risk than normal.
- XCLR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
QTR Stock Price Chart
What is Global X NASDAQ 100® Tail Risk ETF's stock price today?
-
The Global X NASDAQ 100® Tail Risk ETF share price today is $32.23
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and QTR is experiencing slight buying pressure.
XCLR Stock Price Chart
What is Global X S&P 500® Collar 95-110 ETF's stock price today?
-
The Global X S&P 500® Collar 95-110 ETF share price today is $33.76
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and XCLR is experiencing slight buying pressure.
QTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.36 | Buy |
Relative Strength Index (14 RSI): | 67.93 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.99 - 32.05) | Buy |
Bollinger Bands (100): | (29.11 - 31.23) | Buy |
XCLR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.29 | Buy |
Relative Strength Index (14 RSI): | 66.96 | Buy |
Chaikin Money Flow: | 324 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (32.91 - 33.57) | Buy |
Bollinger Bands (100): | (30.92 - 32.96) | Buy |
QTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.98 | Buy |
20-day SMA: | 31.48 | Buy |
50-day SMA: | 31 | Buy |
200-day SMA: | 29.37 | Buy |
8-day EMA: | 32 | Buy |
20-day EMA: | 31.61 | Buy |
50-day EMA: | 31.06 | Buy |
200-day EMA: | 29.28 | Buy |
XCLR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 33.65 | Buy |
20-day SMA: | 33.28 | Buy |
50-day SMA: | 32.78 | Buy |
200-day SMA: | 30.89 | Buy |
8-day EMA: | 33.6 | Buy |
20-day EMA: | 33.34 | Buy |
50-day EMA: | 32.81 | Buy |
200-day EMA: | 30.92 | Buy |
Global X NASDAQ 100® Tail Risk ETF Earnings Growth & QTR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Global X S&P 500® Collar 95-110 ETF Earnings Growth & XCLR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Global X NASDAQ 100® Tail Risk ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Global X S&P 500® Collar 95-110 ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |