Back
SPDR® MSCI Emerging Mkts StratcFacts ETF Vs. First Trust Emerging Markets Eq Sel ETF Industry Stock Comparison
Sell
43
QEMM
SPDR® MSCI Emerging Mkts StratcFacts ETF
Last Price:
59.29
Seasonality Move:
1.56%
Buy
52
RNEM
First Trust Emerging Markets Eq Sel ETF
Last Price:
52.15
Seasonality Move:
6.19%
Sell
43
SPDR® MSCI Emerging Mkts StratcFacts ETF (QEMM)
is a Sell
Is SPDR® MSCI Emerging Mkts StratcFacts ETF a Buy, Sell or Hold?
- The current SPDR® MSCI Emerging Mkts StratcFacts ETF [QEMM] share price is $59.39. The Score for QEMM is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
- QEMM is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
52
First Trust Emerging Markets Eq Sel ETF (RNEM)
is a Buy
Is First Trust Emerging Markets Eq Sel ETF a Buy, Sell or Hold?
- The current First Trust Emerging Markets Eq Sel ETF [RNEM] share price is $50.95. The Score for RNEM is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- RNEM is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
QEMM Stock Price Chart
What is SPDR® MSCI Emerging Mkts StratcFacts ETF's stock price today?
-
The SPDR® MSCI Emerging Mkts StratcFacts ETF share price today is $59.39
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and QEMM is experiencing selling pressure, which indicates risk of future bearish movement.
RNEM Stock Price Chart
What is First Trust Emerging Markets Eq Sel ETF's stock price today?
-
The First Trust Emerging Markets Eq Sel ETF share price today is $50.95
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and RNEM is experiencing slight buying pressure.
QEMM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.46 | Sell |
Relative Strength Index (14 RSI): | 36.92 | Sell |
Chaikin Money Flow: | -1661 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (60.48 - 62.32) | Sell |
Bollinger Bands (100): | (58.62 - 62.02) | Sell |
RNEM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.58 | Sell |
Relative Strength Index (14 RSI): | 32.07 | Sell |
Chaikin Money Flow: | -29 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (52.08 - 53.7) | Sell |
Bollinger Bands (100): | (52.16 - 54.14) | Sell |
QEMM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 60.67 | Sell |
20-day SMA: | 61.09 | Sell |
50-day SMA: | 61.4 | Sell |
200-day SMA: | 59.09 | Buy |
8-day EMA: | 60.4 | Sell |
20-day EMA: | 61 | Sell |
50-day EMA: | 61.09 | Sell |
200-day EMA: | 59.31 | Buy |
RNEM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 52.14 | Sell |
20-day SMA: | 52.65 | Sell |
50-day SMA: | 53.52 | Sell |
200-day SMA: | 52.43 | Sell |
8-day EMA: | 51.9 | Sell |
20-day EMA: | 52.56 | Sell |
50-day EMA: | 53.08 | Sell |
200-day EMA: | 52.22 | Sell |
SPDR® MSCI Emerging Mkts StratcFacts ETF Earnings Growth & QEMM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
First Trust Emerging Markets Eq Sel ETF Earnings Growth & RNEM Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SPDR® MSCI Emerging Mkts StratcFacts ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
First Trust Emerging Markets Eq Sel ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |