Back
AllianzIM US Large Cap Buffer20 Oct ETF Vs. MoneyLion Industry Stock Comparison
Buy
66
OCTW
AllianzIM US Large Cap Buffer20 Oct ETF
Last Price:
35.89
Seasonality Move:
1.61%
Sell
38
ML
MoneyLion
Last Price:
87.25
Seasonality Move:
-7.22%
Buy
66
AllianzIM US Large Cap Buffer20 Oct ETF (OCTW)
is a Buy
Is AllianzIM US Large Cap Buffer20 Oct ETF a Buy, Sell or Hold?
- The current AllianzIM US Large Cap Buffer20 Oct ETF [OCTW] share price is $35.87. The Score for OCTW is 66, which is 32% above its historic median score of 50, and infers lower risk than normal.
- OCTW is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
38
MoneyLion (ML)
is a Sell
Is MoneyLion a Buy, Sell or Hold?
- The current MoneyLion [ML] share price is $87.18. The Score for ML is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
- ML is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
OCTW Stock Price Chart
What is AllianzIM US Large Cap Buffer20 Oct ETF's stock price today?
-
The AllianzIM US Large Cap Buffer20 Oct ETF share price today is $35.87
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and OCTW is experiencing slight selling pressure.
OCTW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.14 | Buy |
Relative Strength Index (14 RSI): | 65.97 | Buy |
Chaikin Money Flow: | -200 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (35.47 - 35.79) | Buy |
Bollinger Bands (100): | (34.72 - 35.48) | Buy |
ML Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.23 | Buy |
Relative Strength Index (14 RSI): | 59.83 | Buy |
Chaikin Money Flow: | -594269 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (75.36 - 89.86) | Buy |
Bollinger Bands (100): | (38.15 - 73.49) | Buy |
OCTW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.83 | Buy |
20-day SMA: | 35.66 | Buy |
50-day SMA: | 35.38 | Buy |
200-day SMA: | 34.59 | Buy |
8-day EMA: | 35.81 | Buy |
20-day EMA: | 35.68 | Buy |
50-day EMA: | 35.44 | Buy |
200-day EMA: | 34.46 | Buy |
ML Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 85.8 | Buy |
20-day SMA: | 84.57 | Buy |
50-day SMA: | 62.88 | Buy |
200-day SMA: | 65.04 | Buy |
8-day EMA: | 85.6 | Buy |
20-day EMA: | 81.5 | Buy |
50-day EMA: | 69.74 | Buy |
200-day EMA: | 59.61 | Buy |
AllianzIM US Large Cap Buffer20 Oct ETF Earnings Growth & OCTW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MoneyLion Earnings Growth & ML Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.12 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.70 per share, and an increase next year of $2.25 per share.
AllianzIM US Large Cap Buffer20 Oct ETF Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MoneyLion Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |