Back
CI EgyGntsCovCallETFCADHComm Vs. MoneyLion Industry Stock Comparison
Sell
40
NXF.TO
CI EgyGntsCovCallETFCADHComm
Last Price:
5.65
Seasonality Move:
1.58%
Sell
38
ML
MoneyLion
Last Price:
87.25
Seasonality Move:
-7.22%
Sell
40
CI EgyGntsCovCallETFCADHComm (NXF.TO)
is a Sell
Is CI EgyGntsCovCallETFCADHComm a Buy, Sell or Hold?
- The current CI EgyGntsCovCallETFCADHComm [NXF.TO] share price is $5.65. The Score for NXF.TO is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- NXF.TO is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
38
MoneyLion (ML)
is a Sell
Is MoneyLion a Buy, Sell or Hold?
- The current MoneyLion [ML] share price is $87.18. The Score for ML is 38, which is 24% below its historic median score of 50, and infers higher risk than normal.
- ML is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
NXF.TO Stock Price Chart
What is CI EgyGntsCovCallETFCADHComm's stock price today?
-
The CI EgyGntsCovCallETFCADHComm share price today is $5.65
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NXF.TO is experiencing buying pressure, which is a positive indicator for future bullish movement.
NXF.TO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.04 | Sell |
Relative Strength Index (14 RSI): | 41.94 | Sell |
Chaikin Money Flow: | 40165 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.69 - 5.85) | Sell |
Bollinger Bands (100): | (5.71 - 6.03) | Sell |
ML Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.23 | Buy |
Relative Strength Index (14 RSI): | 59.83 | Buy |
Chaikin Money Flow: | -594269 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (75.36 - 89.86) | Buy |
Bollinger Bands (100): | (38.15 - 73.49) | Buy |
NXF.TO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.69 | Sell |
20-day SMA: | 5.78 | Sell |
50-day SMA: | 5.8 | Sell |
200-day SMA: | 6.08 | Sell |
8-day EMA: | 5.69 | Sell |
20-day EMA: | 5.74 | Sell |
50-day EMA: | 5.79 | Sell |
200-day EMA: | 5.97 | Sell |
ML Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 85.8 | Buy |
20-day SMA: | 84.57 | Buy |
50-day SMA: | 62.88 | Buy |
200-day SMA: | 65.04 | Buy |
8-day EMA: | 85.6 | Buy |
20-day EMA: | 81.5 | Buy |
50-day EMA: | 69.74 | Buy |
200-day EMA: | 59.61 | Buy |
CI EgyGntsCovCallETFCADHComm Earnings Growth & NXF.TO Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MoneyLion Earnings Growth & ML Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.12 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.70 per share, and an increase next year of $2.25 per share.
CI EgyGntsCovCallETFCADHComm Technical Analysis
Nov 28 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
28 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MoneyLion Technical Analysis
Nov 27 | Nov 29 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | |||||||||
27 | 29 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |