Back
Nuveen AMT-Free Municipal Value Fund Vs. Nuveen Quality Municipal Income Fund Industry Stock Comparison
Sell
27
NUW
Nuveen AMT-Free Municipal Value Fund
Last Price:
13.75
Seasonality Move:
-1.15%
Sell
24
NAD
Nuveen Quality Municipal Income Fund
Last Price:
11.90
Seasonality Move:
1.05%
Sell
27
Nuveen AMT-Free Municipal Value Fund (NUW)
is a Sell
Is Nuveen AMT-Free Municipal Value Fund a Buy, Sell or Hold?
- The current Nuveen AMT-Free Municipal Value Fund [NUW] share price is $13.75. The Score for NUW is 27, which is 46% below its historic median score of 50, and infers higher risk than normal.
- NUW is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
24
Nuveen Quality Municipal Income Fund (NAD)
is a Sell
Is Nuveen Quality Municipal Income Fund a Buy, Sell or Hold?
- The current Nuveen Quality Municipal Income Fund [NAD] share price is $11.89. The Score for NAD is 24, which is 52% below its historic median score of 50, and infers higher risk than normal.
- NAD is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
NUW Stock Price Chart
What is Nuveen AMT-Free Municipal Value Fund's stock price today?
-
The Nuveen AMT-Free Municipal Value Fund share price today is $13.75
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NUW is experiencing selling pressure, which indicates risk of future bearish movement.
NAD Stock Price Chart
What is Nuveen Quality Municipal Income Fund's stock price today?
-
The Nuveen Quality Municipal Income Fund share price today is $11.89
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NAD is experiencing selling pressure, which indicates risk of future bearish movement.
NUW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.03 | Sell |
Relative Strength Index (14 RSI): | 38.41 | Sell |
Chaikin Money Flow: | -38310 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.81 - 14.01) | Sell |
Bollinger Bands (100): | (13.87 - 14.21) | Sell |
NAD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.02 | Buy |
Relative Strength Index (14 RSI): | 35.03 | Sell |
Chaikin Money Flow: | -723867 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (11.99 - 12.27) | Sell |
Bollinger Bands (100): | (11.94 - 12.28) | Sell |
NUW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 13.91 | Sell |
20-day SMA: | 13.9 | Sell |
50-day SMA: | 14 | Sell |
200-day SMA: | 13.81 | Sell |
8-day EMA: | 13.89 | Sell |
20-day EMA: | 13.92 | Sell |
50-day EMA: | 13.97 | Sell |
200-day EMA: | 13.87 | Sell |
NAD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 12.2 | Sell |
20-day SMA: | 12.15 | Sell |
50-day SMA: | 12.11 | Sell |
200-day SMA: | 11.74 | Buy |
8-day EMA: | 12.14 | Sell |
20-day EMA: | 12.15 | Sell |
50-day EMA: | 12.12 | Sell |
200-day EMA: | 11.82 | Buy |
Nuveen AMT-Free Municipal Value Fund Earnings Growth & NUW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Nuveen Quality Municipal Income Fund Earnings Growth & NAD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Nuveen AMT-Free Municipal Value Fund Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Nuveen Quality Municipal Income Fund Technical Analysis
Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 9 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Dec | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |