Back
Vanguard Mega Cap Index Fund ETF Vs. Direxion Daily Regional Banks Bull 3X Shares Industry Stock Comparison
Buy
58
MGC
Vanguard Mega Cap Index Fund ETF
Last Price:
$235.10
Seasonality Move:
-0.37%
Buy
75
DPST
Direxion Daily Regional Banks Bull 3X Shares
Last Price:
$93.32
Seasonality Move:
5.52%
Buy
58
Vanguard Mega Cap Index Fund ETF (MGC)
is a Buy
Is Vanguard Mega Cap Index Fund ETF a Buy, Sell or Hold?
-
The current Vanguard Mega Cap Index Fund ETF [MGC] share price is $235.50. The Score for MGC is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
-
MGC is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
75
Direxion Daily Regional Banks Bull 3X Shares (DPST)
is a Buy
Is Direxion Daily Regional Banks Bull 3X Shares a Buy, Sell or Hold?
-
The current Direxion Daily Regional Banks Bull 3X Shares [DPST] share price is $98.27. The Score for DPST is 75, which is 50% above its historic median score of 50, and infers lower risk than normal.
-
DPST is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
MGC Stock Price Chart
What is Vanguard Mega Cap Index Fund ETF's stock price today?
-
The Vanguard Mega Cap Index Fund ETF share price today is $235.50Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MGC is experiencing buying pressure, which is a positive indicator for future bullish movement.
DPST Stock Price Chart
What is Direxion Daily Regional Banks Bull 3X Shares's stock price today?
-
The Direxion Daily Regional Banks Bull 3X Shares share price today is $98.27Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DPST is experiencing buying pressure, which is a positive indicator for future bullish movement.
MGC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 59.49 | Buy |
Relative Strength Index (14 RSI): | 69.3 | Buy |
Chaikin Money Flow: | 42408 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (227.72 - 232.8) | Buy |
Bollinger Bands (100): | (199.85 - 228.13) | Buy |
DPST Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 23.64 | Buy |
Relative Strength Index (14 RSI): | 58.6 | Buy |
Chaikin Money Flow: | 717749 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (86.86 - 101.68) | Buy |
Bollinger Bands (100): | (67.75 - 95.91) | Buy |
MGC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 232.6 | Buy |
20-day SMA: | 230.99 | Buy |
50-day SMA: | 225.63 | Buy |
200-day SMA: | 214.06 | Buy |
8-day EMA: | 224.44 | Buy |
20-day EMA: | 169.02 | Buy |
50-day EMA: | 93.99 | Buy |
200-day EMA: | 28.23 | Buy |
DPST Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 89.04 | Buy |
20-day SMA: | 92.79 | Buy |
50-day SMA: | 90.06 | Buy |
200-day SMA: | 101.66 | Sell |
8-day EMA: | 88.14 | Buy |
20-day EMA: | 65.25 | Buy |
50-day EMA: | 36.11 | Buy |
200-day EMA: | 10.83 | Buy |
Vanguard Mega Cap Index Fund ETF Earnings Growth & MGC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily Regional Banks Bull 3X Shares Earnings Growth & DPST Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Vanguard Mega Cap Index Fund ETF Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily Regional Banks Bull 3X Shares Technical Analysis
Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Aug | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |