Back
SPDR S&P MidCap 400 ETF Trust Vs. Palantir Technologies Industry Stock Comparison
Buy
61
MDY
SPDR S&P MidCap 400 ETF Trust
Last Price:
$556.81
Seasonality Move:
0.6%
Buy
83
PLTR
Palantir Technologies
Last Price:
$141.55
Seasonality Move:
12.79%
Buy
61
SPDR S&P MidCap 400 ETF Trust (MDY)
is a Buy
Is SPDR S&P MidCap 400 ETF Trust a Buy, Sell or Hold?
-
The current SPDR S&P MidCap 400 ETF Trust [MDY] share price is $550.57. The Score for MDY is 61, which is 22% above its historic median score of 50, and infers lower risk than normal.
-
MDY is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
83
Palantir Technologies (PLTR)
is a Buy
Is Palantir Technologies a Buy, Sell or Hold?
-
The current Palantir Technologies [PLTR] share price is $137.40. The Score for PLTR is 83, which is 66% above its historic median score of 50, and infers lower risk than normal.
-
PLTR is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
MDY Stock Price Chart
What is SPDR S&P MidCap 400 ETF Trust's stock price today?
-
The SPDR S&P MidCap 400 ETF Trust share price today is $550.57Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MDY is experiencing selling pressure, which indicates risk of future bearish movement.
PLTR Stock Price Chart
What is Palantir Technologies's stock price today?
-
The Palantir Technologies share price today is $137.40Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and PLTR is experiencing slight buying pressure.
MDY Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 4.92 | Buy |
Relative Strength Index (14 RSI): | 50.67 | Buy |
Chaikin Money Flow: | -345568 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (547.96 - 560.92) | Sell |
Bollinger Bands (100): | (518.45 - 577.59) | Buy |
PLTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.38 | Buy |
Relative Strength Index (14 RSI): | 63.45 | Buy |
Chaikin Money Flow: | 20562922 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (121.95 - 133.07) | Buy |
Bollinger Bands (100): | (83.41 - 122.09) | Buy |
MDY Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 556.87 | Sell |
20-day SMA: | 554.47 | Sell |
50-day SMA: | 532.1 | Buy |
200-day SMA: | 563.22 | Sell |
8-day EMA: | 555.88 | Sell |
20-day EMA: | 552.41 | Sell |
50-day EMA: | 545.59 | Buy |
200-day EMA: | 550.66 | Sell |
PLTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 131.44 | Buy |
20-day SMA: | 128.28 | Buy |
50-day SMA: | 114.1 | Buy |
200-day SMA: | 77.93 | Buy |
8-day EMA: | 132.97 | Buy |
20-day EMA: | 128.26 | Buy |
50-day EMA: | 117.37 | Buy |
200-day EMA: | 84.04 | Buy |
SPDR S&P MidCap 400 ETF Trust Earnings Growth & MDY Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Palantir Technologies Earnings Growth & PLTR Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.05 per share, an increase next quarter of $0.03 per share, an increase this year of $0.20 per share, and an increase next year of $0.15 per share.
SPDR S&P MidCap 400 ETF Trust Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Palantir Technologies Technical Analysis
Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Jun | ||||||||||
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |