Back
First Trust Indxx Innovative Transactn & Proc ETF Vs. MP Materials Industry Stock Comparison
Buy
53
LEGR
First Trust Indxx Innovative Transactn & Proc ETF
Last Price:
$54.36
Seasonality Move:
-0.69%
Buy
68
MP
MP Materials
Last Price:
$77.27
Seasonality Move:
4.1%
Buy
53
First Trust Indxx Innovative Transactn & Proc ETF (LEGR)
is a Buy
Is First Trust Indxx Innovative Transactn & Proc ETF a Buy, Sell or Hold?
-
The current First Trust Indxx Innovative Transactn & Proc ETF [LEGR] share price is $54.50. The Score for LEGR is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
-
LEGR is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
68
MP Materials (MP)
is a Buy
Is MP Materials a Buy, Sell or Hold?
-
The current MP Materials [MP] share price is $74.95. The Score for MP is 68, which is 36% above its historic median score of 50, and infers lower risk than normal.
-
MP is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
LEGR Stock Price Chart
What is First Trust Indxx Innovative Transactn & Proc ETF's stock price today?
-
The First Trust Indxx Innovative Transactn & Proc ETF share price today is $54.50Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and LEGR is experiencing buying pressure, which is a positive indicator for future bullish movement.
MP Stock Price Chart
What is MP Materials's stock price today?
-
The MP Materials share price today is $74.95Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MP is experiencing buying pressure, which is a positive indicator for future bullish movement.
LEGR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 14.56 | Buy |
Relative Strength Index (14 RSI): | 59.92 | Buy |
Chaikin Money Flow: | 2330 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (53.44 - 54.3) | Buy |
Bollinger Bands (100): | (48.37 - 54.01) | Buy |
MP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 19.59 | Buy |
Relative Strength Index (14 RSI): | 77.74 | Buy |
Chaikin Money Flow: | 7173872 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (50.95 - 70.47) | Buy |
Bollinger Bands (100): | (18.31 - 51.01) | Buy |
LEGR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 53.66 | Buy |
20-day SMA: | 53.9 | Buy |
50-day SMA: | 53.44 | Buy |
200-day SMA: | 49.51 | Buy |
8-day EMA: | 50.51 | Buy |
20-day EMA: | 35.88 | Buy |
50-day EMA: | 19.12 | Buy |
200-day EMA: | 5.59 | Buy |
MP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 69.76 | Buy |
20-day SMA: | 64.53 | Buy |
50-day SMA: | 45.78 | Buy |
200-day SMA: | 27.72 | Buy |
8-day EMA: | 66.44 | Buy |
20-day EMA: | 45.99 | Buy |
50-day EMA: | 24.2 | Buy |
200-day EMA: | 7.03 | Buy |
First Trust Indxx Innovative Transactn & Proc ETF Earnings Growth & LEGR Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MP Materials Earnings Growth & MP Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.04 per share, an increase next quarter of $0.36 per share, an increase this year of $0.10 per share, and an increase next year of $1.17 per share.
First Trust Indxx Innovative Transactn & Proc ETF Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MP Materials Technical Analysis
Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 11 | Aug 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |