Back
KraneShares CSI China Internet ETF Vs. IonQ Industry Stock Comparison
Buy
53
KWEB
KraneShares CSI China Internet ETF
Last Price:
$35.82
Seasonality Move:
1.35%
Sell
39
IONQ
IonQ
Last Price:
$41.88
Seasonality Move:
39.89%
Buy
53
KraneShares CSI China Internet ETF (KWEB)
is a Buy
Is KraneShares CSI China Internet ETF a Buy, Sell or Hold?
-
The current KraneShares CSI China Internet ETF [KWEB] share price is $35.83. The Score for KWEB is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
-
KWEB is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
39
IonQ (IONQ)
is a Sell
Is IonQ a Buy, Sell or Hold?
-
IONQ is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
KWEB Stock Price Chart
What is KraneShares CSI China Internet ETF's stock price today?
-
The KraneShares CSI China Internet ETF share price today is $35.83Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KWEB is experiencing buying pressure, which is a positive indicator for future bullish movement.
IONQ Stock Price Chart
KWEB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 9.91 | Buy |
Relative Strength Index (14 RSI): | 54.77 | Buy |
Chaikin Money Flow: | 6170483 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (34.52 - 36.3) | Buy |
Bollinger Bands (100): | (32.17 - 35.85) | Buy |
IONQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 11.38 | Buy |
Relative Strength Index (14 RSI): | 50.91 | Buy |
Chaikin Money Flow: | 9612851 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (40.46 - 44.76) | Sell |
Bollinger Bands (100): | (27 - 43.12) | Buy |
KWEB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 35.44 | Buy |
20-day SMA: | 35.74 | Buy |
50-day SMA: | 34.76 | Buy |
200-day SMA: | 32.96 | Buy |
8-day EMA: | 31.91 | Buy |
20-day EMA: | 21.09 | Buy |
50-day EMA: | 10.73 | Buy |
200-day EMA: | 3.05 | Buy |
IONQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.42 | Buy |
20-day SMA: | 42.08 | Sell |
50-day SMA: | 41.41 | Buy |
200-day SMA: | 33.27 | Buy |
8-day EMA: | 36.58 | Buy |
20-day EMA: | 24.1 | Buy |
50-day EMA: | 12.24 | Buy |
200-day EMA: | 3.48 | Buy |
KraneShares CSI China Internet ETF Earnings Growth & KWEB Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
IonQ Earnings Growth & IONQ Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.08 per share, a decrease next quarter of $0.04 per share, a decrease this year of $0.29 per share, and a decrease next year of $0.28 per share.
KraneShares CSI China Internet ETF Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
IonQ Technical Analysis
Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | |||||||||
28 | 29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |