Back
KraneShares Emerging Markets Consumer Tech Idx ETF Vs. Columbia Research Enhanced Emerging Economies ETF Industry Stock Comparison
Buy
90
KEMQ
KraneShares Emerging Markets Consumer Tech Idx ETF
Last Price:
$21.52
Seasonality Move:
0.66%
Buy
57
ECON
Columbia Research Enhanced Emerging Economies ETF
Last Price:
$23.64
Seasonality Move:
0.08%
Buy
90
KraneShares Emerging Markets Consumer Tech Idx ETF (KEMQ)
is a Buy
Is KraneShares Emerging Markets Consumer Tech Idx ETF a Buy, Sell or Hold?
-
The current KraneShares Emerging Markets Consumer Tech Idx ETF [KEMQ] share price is $21.46. The Score for KEMQ is 90, which is 80% above its historic median score of 50, and infers lower risk than normal.
-
KEMQ is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
Buy
57
Columbia Research Enhanced Emerging Economies ETF (ECON)
is a Buy
Is Columbia Research Enhanced Emerging Economies ETF a Buy, Sell or Hold?
-
The current Columbia Research Enhanced Emerging Economies ETF [ECON] share price is $23.56. The Score for ECON is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
-
ECON is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
KEMQ Stock Price Chart
What is KraneShares Emerging Markets Consumer Tech Idx ETF's stock price today?
-
The KraneShares Emerging Markets Consumer Tech Idx ETF share price today is $21.46Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and KEMQ is experiencing selling pressure, which indicates risk of future bearish movement.
ECON Stock Price Chart
What is Columbia Research Enhanced Emerging Economies ETF's stock price today?
-
The Columbia Research Enhanced Emerging Economies ETF share price today is $23.56Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and ECON is experiencing selling pressure, which indicates risk of future bearish movement.
KEMQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.61 | Buy |
Relative Strength Index (14 RSI): | 72.98 | Buy |
Chaikin Money Flow: | -3321 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (19.76 - 20.96) | Buy |
Bollinger Bands (100): | (17.81 - 20.25) | Buy |
ECON Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.58 | Buy |
Relative Strength Index (14 RSI): | 72.25 | Buy |
Chaikin Money Flow: | -2433 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (22.52 - 23.2) | Buy |
Bollinger Bands (100): | (21.01 - 22.69) | Buy |
KEMQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 20.96 | Buy |
20-day SMA: | 20.55 | Buy |
50-day SMA: | 19.23 | Buy |
200-day SMA: | 18.2 | Buy |
8-day EMA: | 16.59 | Buy |
20-day EMA: | 9.59 | Buy |
50-day EMA: | 4.53 | Buy |
200-day EMA: | 1.23 | Buy |
ECON Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 23.14 | Buy |
20-day SMA: | 22.97 | Buy |
50-day SMA: | 22 | Buy |
200-day SMA: | 21.7 | Buy |
8-day EMA: | 23.23 | Buy |
20-day EMA: | 22.85 | Buy |
50-day EMA: | 20.27 | Buy |
200-day EMA: | 9.74 | Buy |
KraneShares Emerging Markets Consumer Tech Idx ETF Earnings Growth & KEMQ Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Columbia Research Enhanced Emerging Economies ETF Earnings Growth & ECON Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
KraneShares Emerging Markets Consumer Tech Idx ETF Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Columbia Research Enhanced Emerging Economies ETF Technical Analysis
May 29 | May 30 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 9 | Jun 10 | Jun 11 | |
---|---|---|---|---|---|---|---|---|---|---|
May | Jun | |||||||||
29 | 30 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |